Usage statistics for nfo

Summary Period: October 2025
Generated 01-Nov-2025 06:49 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 668492
Total Files 366298
Total Pages 614805
Total Visits 119542
Total kB Files 9335304
Total kB In 0
Total kB Out 0
Total Unique Sites 28148
Total Unique URLs 187013
Total Unique Referrers 135579
Total Unique User Agents 4804
. Avg Max
Hits per Hour 898 5186
Hits per Day 21564 115666
Files per Day 11816 61359
Pages per Day 19832 113869
Sites per Day 908 4459
Visits per Day 3856 9585
kB Files per Day 301139 721098
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 54.79% 366298
Code 206 - Partial Content 0.12% 795
Code 301 - Moved Permanently 37.72% 252155
Code 304 - Not Modified 0.11% 744
Code 400 - Bad Request 0.34% 2287
Code 403 - Forbidden 0.02% 112
Code 404 - Not Found 6.60% 44102
Code 405 - Method Not Allowed 0.08% 527
Code 406 - Not Acceptable 0.00% 2
Code 408 - Request Timeout 0.21% 1384
Code 500 - Internal Server Error 0.01% 86

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 108474 16.23% 56807 15.51% 107148 17.43% 3084 2.58% 2582 9.17% 615252 6.59% 0 0.00% 0 0.00%
2 115666 17.30% 61359 16.75% 113869 18.52% 4786 4.00% 3959 14.06% 672305 7.20% 0 0.00% 0 0.00%
3 74099 11.08% 38007 10.38% 72338 11.77% 2917 2.44% 2662 9.46% 430111 4.61% 0 0.00% 0 0.00%
4 14159 2.12% 9051 2.47% 12796 2.08% 5305 4.44% 3413 12.13% 182449 1.95% 0 0.00% 0 0.00%
5 23066 3.45% 17963 4.90% 21692 3.53% 9379 7.85% 4431 15.74% 239016 2.56% 0 0.00% 0 0.00%
6 25694 3.84% 20828 5.69% 24665 4.01% 9585 8.02% 3636 12.92% 387815 4.15% 0 0.00% 0 0.00%
7 15085 2.26% 10157 2.77% 12783 2.08% 5069 4.24% 3692 13.12% 255348 2.74% 0 0.00% 0 0.00%
8 10296 1.54% 5810 1.59% 8842 1.44% 3370 2.82% 3114 11.06% 275856 2.95% 0 0.00% 0 0.00%
9 10998 1.65% 5846 1.60% 9080 1.48% 2799 2.34% 3023 10.74% 264139 2.83% 0 0.00% 0 0.00%
10 12051 1.80% 6961 1.90% 10012 1.63% 4189 3.50% 4082 14.50% 245996 2.64% 0 0.00% 0 0.00%
11 19232 2.88% 13097 3.58% 17450 2.84% 7011 5.86% 4075 14.48% 660537 7.08% 0 0.00% 0 0.00%
12 13982 2.09% 9241 2.52% 11714 1.91% 3466 2.90% 3911 13.89% 314880 3.37% 0 0.00% 0 0.00%
13 13736 2.05% 8570 2.34% 11047 1.80% 3400 2.84% 3524 12.52% 721098 7.72% 0 0.00% 0 0.00%
14 13638 2.04% 8350 2.28% 11467 1.87% 4807 4.02% 4459 15.84% 418400 4.48% 0 0.00% 0 0.00%
15 11242 1.68% 6644 1.81% 8798 1.43% 3385 2.83% 3647 12.96% 436551 4.68% 0 0.00% 0 0.00%
16 9423 1.41% 5401 1.47% 7626 1.24% 2815 2.35% 2793 9.92% 399009 4.27% 0 0.00% 0 0.00%
17 11343 1.70% 5730 1.56% 9164 1.49% 3127 2.62% 3155 11.21% 261731 2.80% 0 0.00% 0 0.00%
18 10776 1.61% 6077 1.66% 9290 1.51% 3085 2.58% 2822 10.03% 137380 1.47% 0 0.00% 0 0.00%
19 13678 2.05% 5572 1.52% 12184 1.98% 3243 2.71% 2572 9.14% 152783 1.64% 0 0.00% 0 0.00%
20 10162 1.52% 4842 1.32% 8834 1.44% 2378 1.99% 2049 7.28% 222834 2.39% 0 0.00% 0 0.00%
21 9703 1.45% 4144 1.13% 8523 1.39% 2605 2.18% 2219 7.88% 124295 1.33% 0 0.00% 0 0.00%
22 10929 1.63% 5148 1.41% 9319 1.52% 3108 2.60% 2843 10.10% 214541 2.30% 0 0.00% 0 0.00%
23 13555 2.03% 5741 1.57% 11653 1.90% 4002 3.35% 3523 12.52% 109646 1.17% 0 0.00% 0 0.00%
24 12071 1.81% 6463 1.76% 10775 1.75% 2573 2.15% 2200 7.82% 173192 1.86% 0 0.00% 0 0.00%
25 11943 1.79% 5978 1.63% 10671 1.74% 3412 2.85% 2745 9.75% 146189 1.57% 0 0.00% 0 0.00%
26 11871 1.78% 5147 1.41% 10608 1.73% 3871 3.24% 3224 11.45% 112630 1.21% 0 0.00% 0 0.00%
27 10919 1.63% 5499 1.50% 9780 1.59% 3658 3.06% 3244 11.52% 214279 2.30% 0 0.00% 0 0.00%
28 12953 1.94% 4740 1.29% 9394 1.53% 2609 2.18% 2285 8.12% 267095 2.86% 0 0.00% 0 0.00%
29 15204 2.27% 8122 2.22% 13998 2.28% 1981 1.66% 1804 6.41% 296818 3.18% 0 0.00% 0 0.00%
30 12920 1.93% 5428 1.48% 11160 1.82% 2327 1.95% 2196 7.80% 247796 2.65% 0 0.00% 0 0.00%
31 9624 1.44% 3575 0.98% 8125 1.32% 2470 2.07% 2213 7.86% 135333 1.45% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 848 26298 3.93% 480 14906 4.07% 790 24499 3.98% 9468 293510 3.14% 0 0 0.00% 0 0 0.00%
1 883 27389 4.10% 474 14711 4.02% 826 25624 4.17% 11244 348552 3.73% 0 0 0.00% 0 0 0.00%
2 817 25327 3.79% 454 14104 3.85% 751 23285 3.79% 10053 311657 3.34% 0 0 0.00% 0 0 0.00%
3 854 26497 3.96% 440 13655 3.73% 787 24409 3.97% 9427 292247 3.13% 0 0 0.00% 0 0 0.00%
4 794 24624 3.68% 411 12765 3.48% 739 22914 3.73% 8089 250763 2.69% 0 0 0.00% 0 0 0.00%
5 783 24301 3.64% 407 12637 3.45% 716 22221 3.61% 9377 290679 3.11% 0 0 0.00% 0 0 0.00%
6 912 28287 4.23% 475 14736 4.02% 842 26123 4.25% 8062 249917 2.68% 0 0 0.00% 0 0 0.00%
7 885 27464 4.11% 495 15354 4.19% 815 25271 4.11% 11760 364553 3.91% 0 0 0.00% 0 0 0.00%
8 870 26978 4.04% 492 15282 4.17% 796 24679 4.01% 11373 352561 3.78% 0 0 0.00% 0 0 0.00%
9 886 27479 4.11% 472 14656 4.00% 803 24906 4.05% 9598 297523 3.19% 0 0 0.00% 0 0 0.00%
10 879 27276 4.08% 508 15777 4.31% 811 25142 4.09% 14102 437161 4.68% 0 0 0.00% 0 0 0.00%
11 912 28286 4.23% 512 15889 4.34% 832 25814 4.20% 12922 400583 4.29% 0 0 0.00% 0 0 0.00%
12 896 27804 4.16% 496 15396 4.20% 816 25324 4.12% 14553 451132 4.83% 0 0 0.00% 0 0 0.00%
13 934 28959 4.33% 508 15753 4.30% 858 26617 4.33% 14114 437548 4.69% 0 0 0.00% 0 0 0.00%
14 927 28747 4.30% 501 15549 4.24% 855 26517 4.31% 13163 408062 4.37% 0 0 0.00% 0 0 0.00%
15 929 28822 4.31% 498 15449 4.22% 858 26599 4.33% 12570 389660 4.17% 0 0 0.00% 0 0 0.00%
16 955 29606 4.43% 519 16113 4.40% 879 27276 4.44% 9028 279878 3.00% 0 0 0.00% 0 0 0.00%
17 935 28994 4.34% 524 16257 4.44% 867 26887 4.37% 13725 425489 4.56% 0 0 0.00% 0 0 0.00%
18 940 29141 4.36% 521 16151 4.41% 872 27054 4.40% 18772 581932 6.23% 0 0 0.00% 0 0 0.00%
19 929 28826 4.31% 533 16545 4.52% 858 26616 4.33% 12876 399163 4.28% 0 0 0.00% 0 0 0.00%
20 905 28085 4.20% 517 16048 4.38% 849 26343 4.28% 20926 648714 6.95% 0 0 0.00% 0 0 0.00%
21 1045 32410 4.85% 522 16184 4.42% 894 27728 4.51% 13028 403865 4.33% 0 0 0.00% 0 0 0.00%
22 961 29813 4.46% 549 17026 4.65% 896 27792 4.52% 18238 565384 6.06% 0 0 0.00% 0 0 0.00%
23 873 27079 4.05% 495 15355 4.19% 811 25165 4.09% 14670 454769 4.87% 0 0 0.00% 0 0 0.00%

Top 30 of 187013 Total URLs
# Hits kB F kB In kB Out URL
1 35987 5.38% 523761 5.61% 0 0.00% 0 0.00% /stats/usage_202509.html
2 29327 4.39% 75428 0.81% 0 0.00% 0 0.00% /
3 5658 0.85% 389586 4.17% 0 0.00% 0 0.00% /stats/usage_202510.html
4 1949 0.29% 15117 0.16% 0 0.00% 0 0.00% /rotp10/phpshow.php
5 1372 0.21% 9768 0.10% 0 0.00% 0 0.00% /mgp0311/phpshow.php
6 875 0.13% 5201 0.06% 0 0.00% 0 0.00% /carnival09a/phpshow.php
7 866 0.13% 6987 0.07% 0 0.00% 0 0.00% /family/grand/d5/phpshow.php
8 862 0.13% 5576 0.06% 0 0.00% 0 0.00% /rotp11/phpshow.php
9 798 0.12% 4734 0.05% 0 0.00% 0 0.00% /dodt10/phpshow.php
10 783 0.12% 6565 0.07% 0 0.00% 0 0.00% /puppet/rotp10/phpshow.php
11 781 0.12% 4478 0.05% 0 0.00% 0 0.00% /carnival09b/phpshow.php
12 775 0.12% 111419 1.19% 0 0.00% 0 0.00% /stats/usage_202308.html
13 768 0.11% 4644 0.05% 0 0.00% 0 0.00% /dod10/phpshow.php
14 763 0.11% 4769 0.05% 0 0.00% 0 0.00% /family/windopen/phpshow.php
15 753 0.11% 5970 0.06% 0 0.00% 0 0.00% /family/grand/d3/phpshow.php
16 715 0.11% 5510 0.06% 0 0.00% 0 0.00% /family/sf10/phpshow.php
17 700 0.10% 2024 0.02% 0 0.00% 0 0.00% /nfvicon.ico
18 657 0.10% 3767 0.04% 0 0.00% 0 0.00% /asd10/phpshow.php
19 573 0.09% 3496 0.04% 0 0.00% 0 0.00% /playaforever/slideshow/phpshow.php
20 571 0.09% 3180 0.03% 0 0.00% 0 0.00% /jhemphill2018/phpshow.php
21 552 0.08% 4069 0.04% 0 0.00% 0 0.00% /family/grand/d2/phpshow.php
22 541 0.08% 11492 0.12% 0 0.00% 0 0.00% /stats/usage_202502.html
23 529 0.08% 3353 0.04% 0 0.00% 0 0.00% /family/pony/phpshow.php
24 527 0.08% 3436 0.04% 0 0.00% 0 0.00% /family/nmdrive03/phpshow.php
25 524 0.08% 2758 0.03% 0 0.00% 0 0.00% /dod09/phpshow.php
26 509 0.08% 3688 0.04% 0 0.00% 0 0.00% /family/shasta10/phpshow.php
27 508 0.08% 2880 0.03% 0 0.00% 0 0.00% /burningmanart/phpshow.php
28 496 0.07% 2618 0.03% 0 0.00% 0 0.00% /wp11/phpshow.php
29 488 0.07% 2957 0.03% 0 0.00% 0 0.00% /fieldoffairies/playa/phpshow.php
30 485 0.07% 2738 0.03% 0 0.00% 0 0.00% /pup1010/phpshow.php

Top 10 of 187013 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 36 0.01% 544642 5.83% 0 0.00% 0 0.00% /NYEJavelina2017
2 35987 5.38% 523761 5.61% 0 0.00% 0 0.00% /stats/usage_202509.html
3 5658 0.85% 389586 4.17% 0 0.00% 0 0.00% /stats/usage_202510.html
4 24 0.00% 347610 3.72% 0 0.00% 0 0.00% /NYEJavelina2017.mp4
5 20 0.00% 234100 2.51% 0 0.00% 0 0.00% /cor1106.fit
6 17 0.00% 214356 2.30% 0 0.00% 0 0.00% /cor0806.fit
7 12 0.00% 135955 1.46% 0 0.00% 0 0.00% /puppet/NYEJavelina2017
8 775 0.12% 111419 1.19% 0 0.00% 0 0.00% /stats/usage_202308.html
9 19 0.00% 105193 1.13% 0 0.00% 0 0.00% /correction1106.fit
10 17 0.00% 103566 1.11% 0 0.00% 0 0.00% /correction.fit

Top 10 of 35181 Total Entry Pages
# Hits Visits URL
1 35987 5.38% 24230 21.29% /stats/usage_202509.html
2 29327 4.39% 9205 8.09% /
3 1949 0.29% 1145 1.01% /rotp10/phpshow.php
4 5658 0.85% 900 0.79% /stats/usage_202510.html
5 1372 0.21% 809 0.71% /mgp0311/phpshow.php
6 783 0.12% 744 0.65% /puppet/rotp10/phpshow.php
7 866 0.13% 670 0.59% /family/grand/d5/phpshow.php
8 753 0.11% 569 0.50% /family/grand/d3/phpshow.php
9 715 0.11% 555 0.49% /family/sf10/phpshow.php
10 875 0.13% 517 0.45% /carnival09a/phpshow.php

Top 10 of 35281 Total Exit Pages
# Hits Visits URL
1 35987 5.38% 24223 21.15% /stats/usage_202509.html
2 29327 4.39% 8776 7.66% /
3 5658 0.85% 1289 1.13% /stats/usage_202510.html
4 1949 0.29% 1125 0.98% /rotp10/phpshow.php
5 1372 0.21% 807 0.70% /mgp0311/phpshow.php
6 783 0.12% 735 0.64% /puppet/rotp10/phpshow.php
7 866 0.13% 674 0.59% /family/grand/d5/phpshow.php
8 753 0.11% 576 0.50% /family/grand/d3/phpshow.php
9 715 0.11% 558 0.49% /family/sf10/phpshow.php
10 875 0.13% 537 0.47% /carnival09a/phpshow.php

Top 30 of 28148 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 45962 6.88% 0 0.00% 25091 0.27% 0 0.00% 0 0.00% 6 0.01% 109.107.186.56
2 19525 2.92% 19525 5.33% 2402 0.03% 0 0.00% 0 0.00% 417 0.35% ::1
3 14514 2.17% 10468 2.86% 310021 3.32% 0 0.00% 0 0.00% 497 0.42% 216.244.66.248
4 13164 1.97% 6542 1.79% 42564 0.46% 0 0.00% 0 0.00% 8 0.01% 104.250.53.52
5 13127 1.96% 6488 1.77% 42272 0.45% 0 0.00% 0 0.00% 6 0.01% 104.250.53.67
6 13075 1.96% 6511 1.78% 42340 0.45% 0 0.00% 0 0.00% 12 0.01% 104.250.52.211
7 13042 1.95% 6469 1.77% 56914 0.61% 0 0.00% 0 0.00% 9 0.01% 104.250.53.138
8 13037 1.95% 6526 1.78% 42350 0.45% 0 0.00% 0 0.00% 6 0.01% 104.250.53.123
9 13024 1.95% 6401 1.75% 41749 0.45% 0 0.00% 0 0.00% 10 0.01% 104.250.53.254
10 13011 1.95% 6481 1.77% 42215 0.45% 0 0.00% 0 0.00% 11 0.01% 104.250.53.130
11 13006 1.95% 6444 1.76% 41938 0.45% 0 0.00% 0 0.00% 9 0.01% 104.250.52.92
12 13006 1.95% 6521 1.78% 42319 0.45% 0 0.00% 0 0.00% 8 0.01% 104.250.53.25
13 12997 1.94% 6433 1.76% 41897 0.45% 0 0.00% 0 0.00% 6 0.01% 104.250.53.140
14 12961 1.94% 6346 1.73% 49980 0.54% 0 0.00% 0 0.00% 6 0.01% 104.250.52.191
15 12957 1.94% 6425 1.75% 41765 0.45% 0 0.00% 0 0.00% 11 0.01% 104.250.53.122
16 12950 1.94% 6506 1.78% 57121 0.61% 0 0.00% 0 0.00% 7 0.01% 104.250.53.69
17 12940 1.94% 6447 1.76% 41909 0.45% 0 0.00% 0 0.00% 9 0.01% 104.250.53.153
18 12904 1.93% 6421 1.75% 41770 0.45% 0 0.00% 0 0.00% 9 0.01% 104.250.53.101
19 12899 1.93% 6339 1.73% 41295 0.44% 0 0.00% 0 0.00% 13 0.01% 104.250.53.169
20 12897 1.93% 6385 1.74% 41597 0.45% 0 0.00% 0 0.00% 8 0.01% 104.250.53.131
21 12857 1.92% 6445 1.76% 41845 0.45% 0 0.00% 0 0.00% 8 0.01% 104.250.53.45
22 12845 1.92% 6224 1.70% 49336 0.53% 0 0.00% 0 0.00% 8 0.01% 104.250.53.240
23 12795 1.91% 6330 1.73% 57334 0.61% 0 0.00% 0 0.00% 11 0.01% 104.250.53.121
24 12656 1.89% 0 0.00% 6909 0.07% 0 0.00% 0 0.00% 3 0.00% 212.111.80.235
25 11931 1.78% 0 0.00% 6513 0.07% 0 0.00% 0 0.00% 1 0.00% 91.84.99.54
26 3348 0.50% 3348 0.91% 350952 3.76% 0 0.00% 0 0.00% 11 0.01% 185.21.49.102
27 3076 0.46% 452 0.12% 67441 0.72% 0 0.00% 0 0.00% 4 0.00% 188.187.31.68
28 2734 0.41% 2526 0.69% 426999 4.57% 0 0.00% 0 0.00% 179 0.15% 66.249.79.160
29 2488 0.37% 6 0.00% 7414 0.08% 0 0.00% 0 0.00% 1 0.00% 103.253.27.35
30 2386 0.36% 0 0.00% 1305 0.01% 0 0.00% 0 0.00% 2 0.00% 5.16.72.84

Top 10 of 28148 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2734 0.41% 2526 0.69% 426999 4.57% 0 0.00% 0 0.00% 179 0.15% 66.249.79.160
2 1459 0.22% 1299 0.35% 372439 3.99% 0 0.00% 0 0.00% 159 0.13% 66.249.79.161
3 3348 0.50% 3348 0.91% 350952 3.76% 0 0.00% 0 0.00% 11 0.01% 185.21.49.102
4 14514 2.17% 10468 2.86% 310021 3.32% 0 0.00% 0 0.00% 497 0.42% 216.244.66.248
5 963 0.14% 792 0.22% 296502 3.18% 0 0.00% 0 0.00% 181 0.15% 66.249.79.162
6 38 0.01% 32 0.01% 137029 1.47% 0 0.00% 0 0.00% 4 0.00% 192.210.150.196
7 3076 0.46% 452 0.12% 67441 0.72% 0 0.00% 0 0.00% 4 0.00% 188.187.31.68
8 608 0.09% 519 0.14% 63490 0.68% 0 0.00% 0 0.00% 1 0.00% 51.15.218.154
9 600 0.09% 517 0.14% 61891 0.66% 0 0.00% 0 0.00% 1 0.00% 144.76.33.59
10 270 0.04% 29 0.01% 61059 0.65% 0 0.00% 0 0.00% 4 0.00% 45.148.10.159

Top 30 of 135579 Total Referrers
# Hits Referrer
1 413778 61.90% - (Direct Request)
2 23195 3.47% https://seo-creative.ru/
3 22767 3.41% https://gifts-shop.su/
4 4350 0.65% https://builder-spb.ru
5 3361 0.50% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
6 3073 0.46% https://vetosh-optom.ru
7 2812 0.42% https://nfo.edu/
8 1996 0.30% https://mega-main.shop
9 1935 0.29% https://dez-tsentr.ru/
10 1611 0.24% https://megamy.shop
11 1568 0.23% http://nfo.edu/
12 1553 0.23% https://glaz-bogatg.pro
13 1539 0.23% https://megatut.shop
14 1532 0.23% https://mega-mirror.shop
15 1529 0.23% https://mega-link.shop
16 1474 0.22% https://megalinkmoriarty.pro
17 1157 0.17% https://securitylabkra.pro
18 990 0.15% https://mega-link.shop/
19 988 0.15% http://blagovod.ru/
20 878 0.13% https://webscope.nfo.edu/colordata/colorindex.htm
21 828 0.12% http://prodkotlas.ru/
22 625 0.09% https://nfo.edu/family/nmdrive03/3rivers.htm
23 611 0.09% https://xn--ra2-6ua.cc
24 611 0.09% https://xn--ra2-6ua.com
25 578 0.09% https://www.google.com/search
26 445 0.07% https://megalinkmoriarty.pro/
27 439 0.07% http://23.152.64.6:443/
28 424 0.06% http://webscope.nfo.edu/colordata/colorindex.htm
29 420 0.06% https://getery.top
30 382 0.06% http://nfo.edu/ftp/pub/galaxy/ngc5

Top 10 of 10 Total Search Strings
# Hits Search String
1 19 61.29% wordpress
2 3 9.68% https://s1megabat.ru
3 2 6.45% https://s1megabat.ru/onlajn-i-oflajn-kursy-ot-obrazovatelnyh-platform
4 1 3.23% https://kinglunding37.livejournal.com/profile
5 1 3.23% https://urlscan.io/result/01968112-8f50-73ad-85a9-2f79bb9f815e/
6 1 3.23% https://urlscan.io/result/01968e88-eddd-7379-bbcc-af973f575f2c/
7 1 3.23% https://www.folkd.com/submit/wmcasinosg.com//
8 1 3.23% https://www.northwestu.edu/url=https://jokerslotz999.bet/
9 1 3.23% https://www.webwiki.de/pragmaticplay.poker/contact
10 1 3.23% https://zap.buzz/glwdaze

Top 15 of 4804 Total User Agents
# Hits User Agent
1 259494 38.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
2 55805 8.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
3 30671 4.59% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 19525 2.92% Apache/2.4.41 (Ubuntu) OpenSSL/1.1.1f (internal dummy connection)
5 17767 2.66% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 16467 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 16384 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 16297 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 16269 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 16268 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 12937 1.94% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 8954 1.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
13 8302 1.24% Go-http-client/1.1
14 7843 1.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 5438 0.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 668492 100.00% 367093 100.22% 9335304 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23