Usage statistics for nfo

Summary Period: March 2025
Generated 01-Apr-2025 06:49 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 974804
Total Files 393921
Total Pages 900720
Total Visits 49054
Total kB Files 31550200
Total kB In 0
Total kB Out 0
Total Unique Sites 15305
Total Unique URLs 82697
Total Unique Referrers 23118
Total Unique Usernames 2
Total Unique User Agents 4240
. Avg Max
Hits per Hour 1310 22596
Hits per Day 31445 93339
Files per Day 12707 25738
Pages per Day 29055 88799
Sites per Day 493 1461
Visits per Day 1582 3927
kB Files per Day 1017748 1730618
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 40.41% 393921
Code 206 - Partial Content 0.17% 1631
Code 301 - Moved Permanently 5.00% 48726
Code 304 - Not Modified 0.10% 964
Code 400 - Bad Request 0.30% 2957
Code 403 - Forbidden 0.01% 98
Code 404 - Not Found 53.56% 522066
Code 405 - Method Not Allowed 0.01% 73
Code 406 - Not Acceptable 0.00% 4
Code 408 - Request Timeout 0.44% 4256
Code 500 - Internal Server Error 0.01% 107
Code 501 - Not Implemented 0.00% 1

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 29514 3.03% 12544 3.18% 27927 3.10% 1543 3.15% 980 6.40% 1135755 3.60% 0 0.00% 0 0.00%
2 13176 1.35% 9245 2.35% 11674 1.30% 1423 2.90% 910 5.95% 1011508 3.21% 0 0.00% 0 0.00%
3 12673 1.30% 9609 2.44% 10870 1.21% 1567 3.19% 1038 6.78% 969997 3.07% 0 0.00% 0 0.00%
4 10728 1.10% 9051 2.30% 9326 1.04% 1242 2.53% 777 5.08% 989091 3.13% 0 0.00% 0 0.00%
5 14047 1.44% 9335 2.37% 12364 1.37% 1327 2.71% 813 5.31% 1008825 3.20% 0 0.00% 0 0.00%
6 31066 3.19% 12355 3.14% 28643 3.18% 1381 2.82% 799 5.22% 1362690 4.32% 0 0.00% 0 0.00%
7 31202 3.20% 11031 2.80% 29615 3.29% 1372 2.80% 895 5.85% 1162309 3.68% 0 0.00% 0 0.00%
8 31115 3.19% 10226 2.60% 29215 3.24% 1409 2.87% 863 5.64% 1056002 3.35% 0 0.00% 0 0.00%
9 19126 1.96% 8081 2.05% 17667 1.96% 1588 3.24% 1002 6.55% 812959 2.58% 0 0.00% 0 0.00%
10 45385 4.66% 19371 4.92% 40488 4.50% 2262 4.61% 1461 9.55% 1730618 5.49% 0 0.00% 0 0.00%
11 11952 1.23% 8301 2.11% 10444 1.16% 1358 2.77% 903 5.90% 930766 2.95% 0 0.00% 0 0.00%
12 12000 1.23% 9688 2.46% 10099 1.12% 1254 2.56% 915 5.98% 972473 3.08% 0 0.00% 0 0.00%
13 32245 3.31% 11835 3.00% 30411 3.38% 1355 2.76% 899 5.87% 1149834 3.64% 0 0.00% 0 0.00%
14 33014 3.39% 18648 4.73% 31388 3.48% 1731 3.53% 1215 7.94% 1295084 4.10% 0 0.00% 0 0.00%
15 15196 1.56% 13057 3.31% 13057 1.45% 2078 4.24% 1259 8.23% 1196725 3.79% 0 0.00% 0 0.00%
16 29279 3.00% 25738 6.53% 27699 3.08% 3927 8.01% 1268 8.28% 778392 2.47% 0 0.00% 0 0.00%
17 65566 6.73% 18236 4.63% 63891 7.09% 2322 4.73% 1047 6.84% 465903 1.48% 0 0.00% 0 0.00%
18 4754 0.49% 3214 0.82% 3689 0.41% 472 0.96% 449 2.93% 274403 0.87% 0 0.00% 0 0.00%
19 16961 1.74% 9087 2.31% 15521 1.72% 1966 4.01% 1183 7.73% 806603 2.56% 0 0.00% 0 0.00%
20 35587 3.65% 15343 3.89% 33212 3.69% 1388 2.83% 1000 6.53% 1372671 4.35% 0 0.00% 0 0.00%
21 15572 1.60% 11945 3.03% 14061 1.56% 1433 2.92% 950 6.21% 1244317 3.94% 0 0.00% 0 0.00%
22 29649 3.04% 12083 3.07% 28063 3.12% 1249 2.55% 1014 6.63% 1187129 3.76% 0 0.00% 0 0.00%
23 20118 2.06% 14285 3.63% 18276 2.03% 1096 2.23% 915 5.98% 841280 2.67% 0 0.00% 0 0.00%
24 53455 5.48% 12069 3.06% 51520 5.72% 1253 2.55% 916 5.98% 375503 1.19% 0 0.00% 0 0.00%
25 18596 1.91% 7495 1.90% 16590 1.84% 1453 2.96% 1122 7.33% 324994 1.03% 0 0.00% 0 0.00%
26 72272 7.41% 11089 2.82% 69537 7.72% 1709 3.48% 1022 6.68% 918837 2.91% 0 0.00% 0 0.00%
27 21508 2.21% 13826 3.51% 15870 1.76% 1519 3.10% 939 6.14% 907009 2.87% 0 0.00% 0 0.00%
28 93339 9.58% 17366 4.41% 88799 9.86% 1746 3.56% 1215 7.94% 1375172 4.36% 0 0.00% 0 0.00%
29 85312 8.75% 18210 4.62% 80839 8.97% 2105 4.29% 1180 7.71% 1369496 4.34% 0 0.00% 0 0.00%
30 19432 1.99% 14660 3.72% 15656 1.74% 1448 2.95% 1160 7.58% 1243958 3.94% 0 0.00% 0 0.00%
31 50965 5.23% 16898 4.29% 44309 4.92% 1443 2.94% 1141 7.46% 1279898 4.06% 0 0.00% 0 0.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1004 31154 3.20% 581 18024 4.58% 914 28351 3.15% 40076 1242364 3.94% 0 0 0.00% 0 0 0.00%
1 1276 39577 4.06% 534 16561 4.20% 1183 36683 4.07% 38730 1200616 3.81% 0 0 0.00% 0 0 0.00%
2 1489 46188 4.74% 545 16910 4.29% 1355 42033 4.67% 36869 1142926 3.62% 0 0 0.00% 0 0 0.00%
3 1467 45495 4.67% 568 17629 4.48% 1405 43556 4.84% 36010 1116315 3.54% 0 0 0.00% 0 0 0.00%
4 1530 47437 4.87% 632 19609 4.98% 1432 44413 4.93% 53554 1660179 5.26% 0 0 0.00% 0 0 0.00%
5 1575 48846 5.01% 552 17119 4.35% 1493 46301 5.14% 37645 1166980 3.70% 0 0 0.00% 0 0 0.00%
6 1363 42282 4.34% 504 15629 3.97% 1289 39986 4.44% 39088 1211730 3.84% 0 0 0.00% 0 0 0.00%
7 1806 55994 5.74% 477 14808 3.76% 1722 53391 5.93% 36861 1142703 3.62% 0 0 0.00% 0 0 0.00%
8 1942 60208 6.18% 485 15045 3.82% 1857 57594 6.39% 39970 1239083 3.93% 0 0 0.00% 0 0 0.00%
9 2089 64762 6.64% 417 12932 3.28% 2002 62067 6.89% 38643 1197943 3.80% 0 0 0.00% 0 0 0.00%
10 1928 59787 6.13% 477 14795 3.76% 1810 56131 6.23% 40184 1245707 3.95% 0 0 0.00% 0 0 0.00%
11 1873 58082 5.96% 498 15465 3.93% 1793 55589 6.17% 41774 1294987 4.10% 0 0 0.00% 0 0 0.00%
12 1459 45258 4.64% 509 15793 4.01% 1351 41902 4.65% 45977 1425295 4.52% 0 0 0.00% 0 0 0.00%
13 1127 34962 3.59% 544 16888 4.29% 1016 31500 3.50% 45600 1413585 4.48% 0 0 0.00% 0 0 0.00%
14 1137 35271 3.62% 440 13670 3.47% 1024 31765 3.53% 43026 1333797 4.23% 0 0 0.00% 0 0 0.00%
15 1170 36274 3.72% 578 17946 4.56% 1075 33326 3.70% 40677 1260973 4.00% 0 0 0.00% 0 0 0.00%
16 892 27678 2.84% 502 15569 3.95% 810 25115 2.79% 38873 1205073 3.82% 0 0 0.00% 0 0 0.00%
17 816 25306 2.60% 461 14321 3.64% 706 21912 2.43% 40422 1253087 3.97% 0 0 0.00% 0 0 0.00%
18 864 26792 2.75% 488 15145 3.84% 783 24294 2.70% 43172 1338328 4.24% 0 0 0.00% 0 0 0.00%
19 888 27544 2.83% 548 16992 4.31% 765 23718 2.63% 55946 1734330 5.50% 0 0 0.00% 0 0 0.00%
20 926 28733 2.95% 547 16964 4.31% 808 25048 2.78% 50311 1559649 4.94% 0 0 0.00% 0 0 0.00%
21 813 25213 2.59% 527 16356 4.15% 732 22702 2.52% 39103 1212193 3.84% 0 0 0.00% 0 0 0.00%
22 916 28398 2.91% 567 17586 4.46% 818 25366 2.82% 38165 1183106 3.75% 0 0 0.00% 0 0 0.00%
23 1082 33563 3.44% 715 22165 5.63% 902 27977 3.11% 57073 1769250 5.61% 0 0 0.00% 0 0 0.00%

Top 30 of 82697 Total URLs
# Hits kB F kB In kB Out URL
1 136623 14.02% 19968585 63.29% 0 0.00% 0 0.00% /stats/usage_202501.html
2 41441 4.25% 4238913 13.44% 0 0.00% 0 0.00% /stats/usage_202503.html
3 16075 1.65% 80276 0.25% 0 0.00% 0 0.00% /
4 1895 0.19% 13994 0.04% 0 0.00% 0 0.00% /rotp10/phpshow.php
5 1412 0.14% 9644 0.03% 0 0.00% 0 0.00% /mgp0311/phpshow.php
6 1380 0.14% 166476 0.53% 0 0.00% 0 0.00% /stats/usage_202403.html
7 1284 0.13% 7947 0.03% 0 0.00% 0 0.00% /carnival09a/phpshow.php
8 1099 0.11% 15665 0.05% 0 0.00% 0 0.00% /stats/usage_202502.html
9 1035 0.11% 6492 0.02% 0 0.00% 0 0.00% /carnival09b/phpshow.php
10 995 0.10% 5855 0.02% 0 0.00% 0 0.00% /rotp11/phpshow.php
11 963 0.10% 6127 0.02% 0 0.00% 0 0.00% /family/grand/d5/phpshow.php
12 939 0.10% 5541 0.02% 0 0.00% 0 0.00% /dodt10/phpshow.php
13 922 0.09% 5746 0.02% 0 0.00% 0 0.00% /family/grand/d3/phpshow.php
14 922 0.09% 5548 0.02% 0 0.00% 0 0.00% /family/sf10/phpshow.php
15 844 0.09% 4374 0.01% 0 0.00% 0 0.00% /dod10/phpshow.php
16 839 0.09% 37916 0.12% 0 0.00% 0 0.00% /stats/usage_202211.html
17 825 0.08% 3984 0.01% 0 0.00% 0 0.00% /family/windopen/phpshow.php
18 776 0.08% 3802 0.01% 0 0.00% 0 0.00% /family/pony/phpshow.php
19 732 0.08% 5283 0.02% 0 0.00% 0 0.00% /puppet/rotp10/phpshow.php
20 683 0.07% 3939 0.01% 0 0.00% 0 0.00% /family/grand/d2/phpshow.php
21 642 0.07% 3638 0.01% 0 0.00% 0 0.00% /asd10/phpshow.php
22 637 0.07% 3439 0.01% 0 0.00% 0 0.00% /family/shasta10/phpshow.php
23 604 0.06% 3394 0.01% 0 0.00% 0 0.00% /family/grand/d6/phpshow.php
24 597 0.06% 1785 0.01% 0 0.00% 0 0.00% /nfvicon.ico
25 590 0.06% 3255 0.01% 0 0.00% 0 0.00% /jhemphill2018/phpshow.php
26 588 0.06% 3247 0.01% 0 0.00% 0 0.00% /play0210/phpshow.php
27 583 0.06% 3795 0.01% 0 0.00% 0 0.00% /puppet/mgp0311/phpshow.php
28 555 0.06% 3284 0.01% 0 0.00% 0 0.00% /playaforever/slideshow/phpshow.php
29 552 0.06% 3006 0.01% 0 0.00% 0 0.00% /family/grand/d4/phpshow.php
30 544 0.06% 2859 0.01% 0 0.00% 0 0.00% /family/sc10/phpshow.php

Top 10 of 82697 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 136623 14.02% 19968585 63.29% 0 0.00% 0 0.00% /stats/usage_202501.html
2 41441 4.25% 4238913 13.44% 0 0.00% 0 0.00% /stats/usage_202503.html
3 28 0.00% 587758 1.86% 0 0.00% 0 0.00% /NYEJavelina2017
4 7 0.00% 175758 0.56% 0 0.00% 0 0.00% /NYEJavelina2017.mp4
5 2 0.00% 172711 0.55% 0 0.00% 0 0.00% /fairyoracle/IMG_6681.MOV
6 19 0.00% 171219 0.54% 0 0.00% 0 0.00% /cor1106.fit
7 1380 0.14% 166476 0.53% 0 0.00% 0 0.00% /stats/usage_202403.html
8 17 0.00% 154336 0.49% 0 0.00% 0 0.00% /cor0806.fit
9 23 0.00% 120967 0.38% 0 0.00% 0 0.00% /correction0806.fit
10 7 0.00% 108289 0.34% 0 0.00% 0 0.00% /family/grand/Grandmovie.wmv

Top 10 of 12184 Total Entry Pages
# Hits Visits URL
1 16075 1.65% 8176 18.64% /
2 41441 4.25% 691 1.58% /stats/usage_202503.html
3 1099 0.11% 600 1.37% /stats/usage_202502.html
4 1895 0.19% 496 1.13% /rotp10/phpshow.php
5 839 0.09% 471 1.07% /stats/usage_202211.html
6 1412 0.14% 437 1.00% /mgp0311/phpshow.php
7 1284 0.13% 374 0.85% /carnival09a/phpshow.php
8 1035 0.11% 340 0.78% /carnival09b/phpshow.php
9 939 0.10% 322 0.73% /dodt10/phpshow.php
10 995 0.10% 301 0.69% /rotp11/phpshow.php

Top 10 of 12373 Total Exit Pages
# Hits Visits URL
1 16075 1.65% 7783 17.56% /
2 41441 4.25% 1847 4.17% /stats/usage_202503.html
3 1099 0.11% 495 1.12% /stats/usage_202502.html
4 1895 0.19% 480 1.08% /rotp10/phpshow.php
5 1412 0.14% 435 0.98% /mgp0311/phpshow.php
6 1284 0.13% 379 0.86% /carnival09a/phpshow.php
7 1035 0.11% 339 0.77% /carnival09b/phpshow.php
8 939 0.10% 302 0.68% /dodt10/phpshow.php
9 995 0.10% 279 0.63% /rotp11/phpshow.php
10 922 0.09% 263 0.59% /family/grand/d3/phpshow.php

Top 30 of 15305 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 238606 24.48% 33 0.01% 237004 0.75% 0 0.00% 0 0.00% 28 0.06% 65.21.173.138
2 234780 24.08% 13 0.00% 126388 0.40% 0 0.00% 0 0.00% 8 0.02% 161.97.146.187
3 136573 14.01% 136571 34.67% 19966989 63.29% 0 0.00% 0 0.00% 16 0.03% 94.130.140.121
4 34421 3.53% 34421 8.74% 3773766 11.96% 0 0.00% 0 0.00% 5 0.01% 62.60.245.214
5 26185 2.69% 23919 6.07% 476824 1.51% 0 0.00% 0 0.00% 388 0.79% 216.244.66.248
6 12882 1.32% 6113 1.55% 52429 0.17% 0 0.00% 0 0.00% 5 0.01% 151.106.162.202
7 11979 1.23% 8601 2.18% 29987 0.10% 0 0.00% 0 0.00% 42 0.09% 195.191.219.130
8 5077 0.52% 5077 1.29% 625 0.00% 0 0.00% 0 0.00% 436 0.89% ::1
9 4016 0.41% 3956 1.00% 400364 1.27% 0 0.00% 0 0.00% 19 0.04% 185.21.49.102
10 3375 0.35% 3332 0.85% 278160 0.88% 0 0.00% 0 0.00% 6 0.01% 20.171.207.104
11 3228 0.33% 3227 0.82% 364016 1.15% 0 0.00% 0 0.00% 0 0.00% 156.59.198.135
12 3226 0.33% 3226 0.82% 361574 1.15% 0 0.00% 0 0.00% 0 0.00% 156.59.198.136
13 3030 0.31% 2944 0.75% 527305 1.67% 0 0.00% 0 0.00% 5 0.01% 20.171.207.133
14 2141 0.22% 1586 0.40% 3341 0.01% 0 0.00% 0 0.00% 7 0.01% 95.91.104.62
15 2022 0.21% 85 0.02% 8575 0.03% 0 0.00% 0 0.00% 6 0.01% 178.128.28.91
16 1928 0.20% 0 0.00% 1407 0.00% 0 0.00% 0 0.00% 0 0.00% 64.124.8.180
17 1881 0.19% 1381 0.35% 11001 0.03% 0 0.00% 0 0.00% 4 0.01% 42.200.230.171
18 1781 0.18% 1172 0.30% 2487 0.01% 0 0.00% 0 0.00% 56 0.11% 195.191.219.131
19 1774 0.18% 6 0.00% 984 0.00% 0 0.00% 0 0.00% 1 0.00% 93.90.205.214
20 1660 0.17% 37 0.01% 1592 0.01% 0 0.00% 0 0.00% 6 0.01% 154.83.103.11
21 1620 0.17% 1077 0.27% 2237 0.01% 0 0.00% 0 0.00% 55 0.11% 195.191.219.132
22 1613 0.17% 1561 0.40% 435066 1.38% 0 0.00% 0 0.00% 2 0.00% 20.171.207.137
23 1606 0.16% 0 0.00% 3886 0.01% 0 0.00% 0 0.00% 1 0.00% 167.172.91.213
24 1567 0.16% 1152 0.29% 2447 0.01% 0 0.00% 0 0.00% 5 0.01% 193.70.81.103
25 1509 0.15% 1243 0.32% 2860 0.01% 0 0.00% 0 0.00% 4 0.01% 217.182.175.120
26 1494 0.15% 1451 0.37% 16329 0.05% 0 0.00% 0 0.00% 9 0.02% 20.171.207.26
27 1441 0.15% 1029 0.26% 3177 0.01% 0 0.00% 0 0.00% 6 0.01% 94.154.239.69
28 1418 0.15% 1361 0.35% 215715 0.68% 0 0.00% 0 0.00% 1 0.00% 20.171.207.176
29 1368 0.14% 1023 0.26% 2424 0.01% 0 0.00% 0 0.00% 5 0.01% 67.144.4.13
30 1329 0.14% 907 0.23% 3551 0.01% 0 0.00% 0 0.00% 4 0.01% 178.150.14.250

Top 10 of 15305 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 136573 14.01% 136571 34.67% 19966989 63.29% 0 0.00% 0 0.00% 16 0.03% 94.130.140.121
2 34421 3.53% 34421 8.74% 3773766 11.96% 0 0.00% 0 0.00% 5 0.01% 62.60.245.214
3 3030 0.31% 2944 0.75% 527305 1.67% 0 0.00% 0 0.00% 5 0.01% 20.171.207.133
4 26185 2.69% 23919 6.07% 476824 1.51% 0 0.00% 0 0.00% 388 0.79% 216.244.66.248
5 1613 0.17% 1561 0.40% 435066 1.38% 0 0.00% 0 0.00% 2 0.00% 20.171.207.137
6 4016 0.41% 3956 1.00% 400364 1.27% 0 0.00% 0 0.00% 19 0.04% 185.21.49.102
7 3228 0.33% 3227 0.82% 364016 1.15% 0 0.00% 0 0.00% 0 0.00% 156.59.198.135
8 3226 0.33% 3226 0.82% 361574 1.15% 0 0.00% 0 0.00% 0 0.00% 156.59.198.136
9 3375 0.35% 3332 0.85% 278160 0.88% 0 0.00% 0 0.00% 6 0.01% 20.171.207.104
10 238606 24.48% 33 0.01% 237004 0.75% 0 0.00% 0 0.00% 28 0.06% 65.21.173.138

Top 30 of 23118 Total Referrers
# Hits Referrer
1 748151 76.75% - (Direct Request)
2 80821 8.29% https://tdpromen.ru/
3 33786 3.47% https://copicsketch.ru
4 8394 0.86% https://domstv.ru
5 8373 0.86% https://coduk.ru
6 8369 0.86% https://nmu2.ru
7 8368 0.86% https://bel-co.ru
8 8304 0.85% https://possosh.ru
9 8279 0.85% https://prochty.ru
10 4016 0.41% https://aviasales.tp.st/e2iLbJlB
11 2054 0.21% www.google.com
12 1164 0.12% https://webscope.nfo.edu/colordata/colorindex.htm
13 834 0.09% https://www.google.com/
14 810 0.08% https://www.google.com/search
15 781 0.08% https://nfo.edu/
16 764 0.08% https://betsafe-1.com/
17 635 0.07% https://monsoonpuppets.com/
18 633 0.06% https://familyicon.ru
19 548 0.06% https://nfo.edu/family/nmdrive03/3rivers.htm
20 515 0.05% https://monsoonpuppets.nfo.edu/jhemphill2018/phpshow.php
21 379 0.04% https://nfo.edu/family/gilabox/
22 374 0.04% https://nfo.edu/stats/usage_202502.html
23 348 0.04% https://www.proko.com/@newsmensdesysmi/activity
24 338 0.03% https://monsoonpuppets.com/dod10/
25 337 0.03% https://www.proko.com/@mobungdingboreat/activity
26 337 0.03% https://www.proko.com/@satesvitinan/activity
27 334 0.03% https://www.proko.com/@nelmicamissu/activity
28 333 0.03% https://www.proko.com/@cetommalapi/activity
29 329 0.03% https://www.proko.com/@evdirmuvecog/activity
30 323 0.03% https://www.proko.com/@tremcarivido/activity

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 22.22% https://monsoonpuppets.nfo.edu/
2 1 11.11% http://www.annunciogratis.net/author/joeymock142
3 1 11.11% https://atavi.com/share/x3ma9oz1hjxmu
4 1 11.11% https://kind-mint-zl7535.mystrikingly.com/blog/scholarships_for_medical_students_in_india_2025_converted
5 1 11.11% https://postheaven.net/johns69anker/jurnal-pemikiran-sosiologi
6 1 11.11% https://telegra.ph/the-power-of-video-marketing-precisely-how-to-leverage-the-most-effective-kind-of-storytelling-to-be-able-to
7 1 11.11% https://writeablog.net/anderson43anthony/pebble-jejaring-sosial
8 1 11.11% https://www.instapaper.com/p/15831590

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 2 0.00% 2 0.00% 11 0.00% 0 0.00% 0 0.00% 2 0.00% guest
2 2 0.00% 2 0.00% 11 0.00% 0 0.00% 0 0.00% 2 0.00% root

Top 15 of 4240 Total User Agents
# Hits User Agent
1 55132 5.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 36825 3.78% Mozilla/5.0 (X11; U; Linux x86_64; fi-FI; rv:1.9.0.8) Gecko/2009032712 Ubuntu/8.10 (intrepid) Firefox/3.0.8
3 36823 3.78% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.12) Gecko/2009070811 Ubuntu/9.04 (jaunty) Firefox/3.0.12
4 34447 3.53% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/412 (KHTML, like Gecko) Safari/412
5 34447 3.53% Mozilla/5.0 (Windows; U; Windows NT 6.0; hu-HU) AppleWebKit/525.26.2 (KHTML, like Gecko) Version/3.2 Safari/525.26.13
6 33369 3.42% Mozilla/5.0 (Windows; U; Windows NT 6.1; de-DE) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.3 Safari/533.19.4
7 31978 3.28% Mozilla/5.0 (Windows; U; Windows NT 6.0; nb-NO) AppleWebKit/533.18.1 (KHTML, like Gecko) Version/5.0.2 Safari/533.18.5
8 27238 2.79% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 23029 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
10 21558 2.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 21384 2.19% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.7.10) Gecko/20050717 Firefox/1.0.6
12 20984 2.15% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.27 Safari/532.0
13 18564 1.90% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0) Gecko/20100101 Firefox/14.0.1
14 17999 1.85% Mozilla/5.0 (X11; U; Linux i686; de; rv:1.8.1.14) Gecko/20080410 SUSE/2.0.0.14-0.1 Firefox/2.0.0.14
15 16761 1.72% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; sv-se) AppleWebKit/523.12.2 (KHTML, like Gecko) Version/3.0.4 Safari/523.12.2

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 974804 100.00% 395552 100.41% 31550200 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23