Usage statistics for nfo

Summary Period: October 2021
Generated 01-Nov-2021 06:49 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 503152
Total Files 228376
Total Pages 249495
Total Visits 22361
Total kB Files 4821379
Total Unique Sites 5982
Total Unique URLs 137516
Total Unique Referrers 838
Total Unique User Agents 2334
. Avg Max
Hits per Hour 676 3696
Hits per Day 16230 34278
Files per Day 7366 32000
Pages per Day 8048 32167
Sites per Day 192 542
Visits per Day 721 895
kB Files per Day 155528 397836
Hits by Response Code
Code 200 - OK 45.39% 228376
Code 206 - Partial Content 0.01% 51
Code 301 - Moved Permanently 29.97% 150807
Code 304 - Not Modified 0.11% 547
Code 400 - Bad Request 0.13% 665
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 24.04% 120960
Code 405 - Method Not Allowed 0.01% 37
Code 406 - Not Acceptable 0.00% 4
Code 408 - Request Timeout 0.33% 1665
Code 500 - Internal Server Error 0.01% 34

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F
1 22583 4.49% 21271 9.31% 20580 8.25% 826 3.69% 421 7.04% 297150 6.16%
2 24392 4.85% 22985 10.06% 22365 8.96% 895 4.00% 424 7.09% 360519 7.48%
3 3488 0.69% 2174 0.95% 1862 0.75% 769 3.44% 379 6.34% 156081 3.24%
4 8129 1.62% 6214 2.72% 5730 2.30% 845 3.78% 452 7.56% 185706 3.85%
5 5234 1.04% 3418 1.50% 3666 1.47% 710 3.18% 401 6.70% 154591 3.21%
6 34278 6.81% 32000 14.01% 32167 12.89% 736 3.29% 361 6.03% 397836 8.25%
7 11193 2.22% 8364 3.66% 9372 3.76% 688 3.08% 415 6.94% 126850 2.63%
8 12950 2.57% 9779 4.28% 11603 4.65% 704 3.15% 409 6.84% 135563 2.81%
9 8970 1.78% 4781 2.09% 6038 2.42% 730 3.26% 359 6.00% 107280 2.23%
10 14753 2.93% 10055 4.40% 10824 4.34% 609 2.72% 367 6.14% 141705 2.94%
11 23289 4.63% 17890 7.83% 18621 7.46% 686 3.07% 427 7.14% 218523 4.53%
12 6814 1.35% 1460 0.64% 2115 0.85% 613 2.74% 379 6.34% 89475 1.86%
13 9598 1.91% 3037 1.33% 3832 1.54% 675 3.02% 417 6.97% 71773 1.49%
14 24137 4.80% 17671 7.74% 19717 7.90% 626 2.80% 443 7.41% 190924 3.96%
15 8771 1.74% 1472 0.64% 2230 0.89% 734 3.28% 422 7.05% 70935 1.47%
16 16875 3.35% 2740 1.20% 3318 1.33% 663 2.96% 404 6.75% 138493 2.87%
17 18151 3.61% 8862 3.88% 9446 3.79% 667 2.98% 424 7.09% 145604 3.02%
18 7068 1.40% 1367 0.60% 2248 0.90% 633 2.83% 419 7.00% 72022 1.49%
19 11903 2.37% 2640 1.16% 3056 1.22% 715 3.20% 450 7.52% 135658 2.81%
20 8015 1.59% 2510 1.10% 3195 1.28% 767 3.43% 464 7.76% 116729 2.42%
21 17781 3.53% 2952 1.29% 3829 1.53% 731 3.27% 451 7.54% 129011 2.68%
22 20906 4.16% 3918 1.72% 4623 1.85% 733 3.28% 433 7.24% 166052 3.44%
23 17442 3.47% 2733 1.20% 3582 1.44% 803 3.59% 461 7.71% 82796 1.72%
24 21306 4.23% 5031 2.20% 7361 2.95% 762 3.41% 422 7.05% 89198 1.85%
25 20499 4.07% 3659 1.60% 4401 1.76% 746 3.34% 453 7.57% 118487 2.46%
26 23129 4.60% 3900 1.71% 3636 1.46% 769 3.44% 519 8.68% 179121 3.72%
27 22439 4.46% 6758 2.96% 9350 3.75% 650 2.91% 483 8.07% 123953 2.57%
28 28059 5.58% 9439 4.13% 13272 5.32% 733 3.28% 419 7.00% 149660 3.10%
29 19062 3.79% 4137 1.81% 2567 1.03% 780 3.49% 542 9.06% 275838 5.72%
30 12501 2.48% 1946 0.85% 1968 0.79% 737 3.30% 480 8.02% 56131 1.16%
31 19437 3.86% 3213 1.41% 2921 1.17% 706 3.16% 488 8.16% 137715 2.86%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 652 20230 4.02% 330 10246 4.49% 354 10993 4.41% 7088 219714 4.56%
1 652 20233 4.02% 291 9044 3.96% 316 9805 3.93% 6878 213220 4.42%
2 611 18951 3.77% 278 8642 3.78% 312 9673 3.88% 5558 172295 3.57%
3 728 22585 4.49% 268 8326 3.65% 300 9319 3.74% 7335 227398 4.72%
4 734 22777 4.53% 350 10861 4.76% 384 11934 4.78% 6557 203259 4.22%
5 864 26801 5.33% 364 11308 4.95% 402 12465 5.00% 7385 228929 4.75%
6 672 20862 4.15% 329 10217 4.47% 355 11012 4.41% 5744 178055 3.69%
7 693 21506 4.27% 352 10920 4.78% 374 11595 4.65% 8001 248044 5.14%
8 774 24022 4.77% 411 12747 5.58% 446 13830 5.54% 9363 290238 6.02%
9 616 19096 3.80% 323 10013 4.38% 327 10166 4.07% 7460 231262 4.80%
10 699 21673 4.31% 361 11215 4.91% 371 11515 4.62% 8223 254903 5.29%
11 711 22045 4.38% 368 11427 5.00% 405 12573 5.04% 6464 200370 4.16%
12 707 21940 4.36% 334 10365 4.54% 360 11164 4.47% 6143 190434 3.95%
13 718 22284 4.43% 323 10041 4.40% 339 10531 4.22% 7599 235562 4.89%
14 724 22468 4.47% 347 10758 4.71% 375 11625 4.66% 7189 222854 4.62%
15 768 23820 4.73% 334 10366 4.54% 359 11152 4.47% 7999 247962 5.14%
16 611 18945 3.77% 279 8657 3.79% 324 10048 4.03% 5946 184337 3.82%
17 630 19558 3.89% 288 8936 3.91% 332 10299 4.13% 5008 155248 3.22%
18 695 21563 4.29% 351 10894 4.77% 372 11550 4.63% 6214 192645 4.00%
19 718 22274 4.43% 286 8878 3.89% 328 10189 4.08% 5442 168716 3.50%
20 548 17017 3.38% 142 4410 1.93% 173 5364 2.15% 3552 110108 2.28%
21 554 17188 3.42% 144 4478 1.96% 169 5262 2.11% 4446 137822 2.86%
22 551 17085 3.40% 273 8467 3.71% 302 9382 3.76% 4841 150063 3.11%
23 588 18229 3.62% 230 7160 3.14% 259 8049 3.23% 5095 157942 3.28%

Top 30 of 137516 Total URLs
# Hits kB F URL
1 20448 4.06% 46882 0.97% /
2 539 0.11% 3155 0.07% /telemetry/
3 511 0.10% 795 0.02% /nfvicon.ico
4 405 0.08% 2686 0.06% /family/windopen/phpshow.php
5 401 0.08% 2626 0.05% /family/pony/phpshow.php
6 291 0.06% 226 0.00% /telemetry/style.css
7 270 0.05% 2385 0.05% /family/sf10/phpshow.php
8 268 0.05% 2288 0.05% /family/grand/d5/phpshow.php
9 246 0.05% 2094 0.04% /family/grand/d3/phpshow.php
10 208 0.04% 1591 0.03% /family/grand/d2/phpshow.php
11 194 0.04% 1175 0.02% /astro/ursamj.htm
12 191 0.04% 1608 0.03% /family/shasta10/phpshow.php
13 176 0.03% 1064 0.02% /telemetry/week.php
14 176 0.03% 963 0.02% /telemetry/year.php
15 172 0.03% 1339 0.03% /family/grand/d6/phpshow.php
16 168 0.03% 1304 0.03% /family/grand/d4/phpshow.php
17 164 0.03% 277 0.01% /favicon.ico
18 163 0.03% 1177 0.02% /family/grand/d1/phpshow.php
19 157 0.03% 1100 0.02% /family/nmdrive03/phpshow.php
20 156 0.03% 875 0.02% /astro/sun.htm
21 152 0.03% 975 0.02% /family/phpshow.php
22 151 0.03% 1246 0.03% /family/sc10/phpshow.php
23 147 0.03% 674 0.01% /astro/models.htm
24 133 0.03% 698 0.01% /telescope/tohaul10/phpshow.php
25 132 0.03% 866 0.02% /family/hell/phpshow.php
26 129 0.03% 867 0.02% /family/vegas/phpshow.php
27 124 0.02% 590 0.01% /solar/
28 123 0.02% 691 0.01% /astro/size.htm
29 122 0.02% 1786 0.04% /newtel.jpeg
30 114 0.02% 566 0.01% /astro/diff.htm

Top 10 of 137516 Total URLs By kB F
# Hits kB F URL
1 18 0.00% 75098 1.56% /correction.fit
2 10 0.00% 69894 1.45% /NYEJavelina2017
3 17 0.00% 49980 1.04% /correction0806.fit
4 20448 4.06% 46882 0.97% /
5 9 0.00% 45127 0.94% /atis/riM67.fit
6 9 0.00% 42981 0.89% /cor0806.fit
7 9 0.00% 40968 0.85% /atis/riM67fixer.fit
8 11 0.00% 27354 0.57% /cor1106.fit
9 7 0.00% 20271 0.42% /NYEJavelina2017.mp4
10 7 0.00% 18434 0.38% /NYE_airdrop_2016b.mp4

Top 10 of 6014 Total Entry Pages
# Hits Visits URL
1 20448 4.06% 5941 30.66% /
2 270 0.05% 193 1.00% /family/sf10/phpshow.php
3 401 0.08% 162 0.84% /family/pony/phpshow.php
4 405 0.08% 148 0.76% /family/windopen/phpshow.php
5 246 0.05% 141 0.73% /family/grand/d3/phpshow.php
6 268 0.05% 127 0.66% /family/grand/d5/phpshow.php
7 194 0.04% 123 0.63% /astro/ursamj.htm
8 208 0.04% 117 0.60% /family/grand/d2/phpshow.php
9 191 0.04% 117 0.60% /family/shasta10/phpshow.php
10 156 0.03% 102 0.53% /astro/sun.htm

Top 10 of 6174 Total Exit Pages
# Hits Visits URL
1 20448 4.06% 5866 30.10% /
2 270 0.05% 187 0.96% /family/sf10/phpshow.php
3 401 0.08% 169 0.87% /family/pony/phpshow.php
4 405 0.08% 152 0.78% /family/windopen/phpshow.php
5 246 0.05% 139 0.71% /family/grand/d3/phpshow.php
6 268 0.05% 121 0.62% /family/grand/d5/phpshow.php
7 208 0.04% 120 0.62% /family/grand/d2/phpshow.php
8 191 0.04% 117 0.60% /family/shasta10/phpshow.php
9 123 0.02% 83 0.43% /astro/size.htm
10 194 0.04% 82 0.42% /astro/ursamj.htm

Top 30 of 5982 Total Sites
# Hits Files kB F Visits Hostname
1 140581 27.94% 139145 60.93% 1607097 33.33% 349 1.56% 216.244.66.248
2 27406 5.45% 0 0.00% 84367 1.75% 13 0.06% 76.114.181.104
3 17139 3.41% 0 0.00% 8787 0.18% 2 0.01% 87.251.85.50
4 15305 3.04% 15305 6.70% 1883 0.04% 400 1.79% ::1
5 10034 1.99% 0 0.00% 30949 0.64% 0 0.00% 185.154.157.136
6 9702 1.93% 9502 4.16% 567659 11.77% 27 0.12% 100.70.31.122
7 7651 1.52% 0 0.00% 23601 0.49% 1 0.00% 130.61.174.150
8 5760 1.14% 0 0.00% 17766 0.37% 0 0.00% 130.61.28.109
9 3250 0.65% 3249 1.42% 22952 0.48% 1 0.00% 5.133.192.187
10 3059 0.61% 0 0.00% 9428 0.20% 0 0.00% 8.209.75.211
11 2724 0.54% 0 0.00% 8398 0.17% 0 0.00% 8.209.118.193
12 2605 0.52% 0 0.00% 8027 0.17% 1 0.00% 47.254.175.209
13 2598 0.52% 0 0.00% 8013 0.17% 0 0.00% 8.209.76.206
14 2593 0.52% 0 0.00% 7990 0.17% 0 0.00% 8.209.116.219
15 2557 0.51% 0 0.00% 7896 0.16% 1 0.00% 47.254.169.135
16 2426 0.48% 0 0.00% 7483 0.16% 0 0.00% 47.254.175.230
17 2376 0.47% 0 0.00% 7319 0.15% 0 0.00% 130.61.108.0
18 2324 0.46% 0 0.00% 7168 0.15% 0 0.00% 8.209.69.198
19 2299 0.46% 0 0.00% 7083 0.15% 2 0.01% 8.209.114.71
20 2292 0.46% 0 0.00% 7070 0.15% 0 0.00% 8.209.113.26
21 2282 0.45% 0 0.00% 7039 0.15% 0 0.00% 8.209.116.201
22 2272 0.45% 0 0.00% 7008 0.15% 0 0.00% 8.209.78.62
23 2212 0.44% 0 0.00% 6823 0.14% 0 0.00% 129.159.240.192
24 2148 0.43% 1590 0.70% 81377 1.69% 7 0.03% 78.46.61.245
25 2134 0.42% 0 0.00% 6582 0.14% 0 0.00% 8.209.114.171
26 2090 0.42% 0 0.00% 6446 0.13% 0 0.00% 8.209.76.1
27 2062 0.41% 0 0.00% 6360 0.13% 0 0.00% 8.209.117.73
28 2062 0.41% 0 0.00% 6360 0.13% 0 0.00% 8.209.68.171
29 2040 0.41% 0 0.00% 6292 0.13% 0 0.00% 8.209.70.197
30 2029 0.40% 0 0.00% 6247 0.13% 0 0.00% 130.61.105.115

Top 10 of 5982 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 140581 27.94% 139145 60.93% 1607097 33.33% 349 1.56% 216.244.66.248
2 9702 1.93% 9502 4.16% 567659 11.77% 27 0.12% 100.70.31.122
3 27406 5.45% 0 0.00% 84367 1.75% 13 0.06% 76.114.181.104
4 2148 0.43% 1590 0.70% 81377 1.69% 7 0.03% 78.46.61.245
5 152 0.03% 132 0.06% 65726 1.36% 44 0.20% 66.249.65.246
6 1097 0.22% 997 0.44% 57856 1.20% 2 0.01% 136.243.104.230
7 176 0.03% 152 0.07% 54589 1.13% 39 0.17% 66.249.65.244
8 190 0.04% 165 0.07% 52780 1.09% 38 0.17% 66.249.65.248
9 690 0.14% 617 0.27% 43033 0.89% 5 0.02% 162.55.85.221
10 860 0.17% 759 0.33% 41459 0.86% 7 0.03% 188.40.73.215

Top 30 of 838 Total Referrers
# Hits Referrer
1 244605 48.61% - (Direct Request)
2 217903 43.31% https://google.com
3 5790 1.15% https://irondog.pro
4 5679 1.13% https://many-clients.ru
5 5670 1.13% https://vds-shop.com
6 4358 0.87% https://webscope.nfo.edu/telemetry/
7 2090 0.42% https://webscope.nfo.edu/telemetry/week.php
8 2082 0.41% https://webscope.nfo.edu/telemetry/year.php
9 1985 0.39% https://webscope.nfo.edu/telemetry/index.php
10 898 0.18% https://nfo.edu/
11 719 0.14% https://hranenie-shin.md/
12 469 0.09% https://www.google.com/
13 432 0.09% https://nfo.edu/family/nmdrive03/3rivers.htm
14 431 0.09% https://nfo.edu/astro/models.htm
15 419 0.08% https://getery.xyz
16 386 0.08% https://nfo.edu/family/gilabox/
17 383 0.08% https://nfo.edu/astro/diff.htm
18 360 0.07% https://seksvibor.xyz
19 321 0.06% http://nfo.edu/family/gilabox/
20 317 0.06% https://nfo.edu/family/harpbuild/
21 300 0.06% https://seks-dosug.com
22 267 0.05% http://nfo.edu/
23 265 0.05% https://nfo.edu/family/harpinstall/
24 249 0.05% https://nfo.edu/astro/sun.htm
25 245 0.05% https://nfo.edu/astro/ursamj.htm
26 240 0.05% https://mosbordell.com
27 201 0.04% https://www.google.com
28 195 0.04% https://monsoonpuppets.com/
29 187 0.04% http://23.152.64.6:80/admin/login.asp
30 169 0.03% https://webscope.nfo.edu/

Top 15 of 2334 Total User Agents
# Hits User Agent
1 140785 27.98% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 32812 6.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 15305 3.04% Apache/2.4.41 (Ubuntu) OpenSSL/1.1.1f (internal dummy connection)
4 7987 1.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 6654 1.32% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 6331 1.26% Mozilla/5.0 (X11; Linux armv7l) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.197 Safari/537.36
7 4398 0.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.1.2 Safari/605.1.15
8 4082 0.81% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 3257 0.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 11.1; rv:84.0) Gecko/20100101 Firefox/84.0
10 3051 0.61% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
11 2122 0.42% Googlebot-Image/1.0
12 2010 0.40% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 1938 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
14 1438 0.29% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 1372 0.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 503152 100.00% 228427 100.02% 4821379 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23