Webscope and NFO mail.nfo.edu

Summary Period: May 2008
Generated 01-Jun-2008 04:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 619411
Total Files 533928
Total Pages 414040
Total Visits 78794
Total KBytes 89740823
Total Unique Sites 14723
Total Unique URLs 193661
Total Unique Referrers 2134
Total Unique User Agents 1669
. Avg Max
Hits per Hour 832 11870
Hits per Day 19981 55865
Files per Day 17223 53618
Pages per Day 13356 49976
Visits per Day 2541 4705
KBytes per Day 2894865 6059529
Hits by Response Code
Undefined response code 1
Code 200 - OK 533928
Code 206 - Partial Content 5750
Code 301 - Moved Permanently 2153
Code 302 - Found 1394
Code 304 - Not Modified 47597
Code 400 - Bad Request 47
Code 403 - Forbidden 5539
Code 404 - Not Found 22926
Code 406 - Not Acceptable 3
Code 501 - Not Implemented 73

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 17459 2.82% 14958 2.80% 6819 1.65% 2108 2.68% 1572 10.68% 3093392 3.45%
2 33349 5.38% 28118 5.27% 12207 2.95% 2405 3.05% 1543 10.48% 3608365 4.02%
3 15347 2.48% 13172 2.47% 12047 2.91% 2440 3.10% 1482 10.07% 3362397 3.75%
4 13219 2.13% 10895 2.04% 10496 2.54% 2620 3.33% 1600 10.87% 2477345 2.76%
5 14941 2.41% 11423 2.14% 10139 2.45% 2738 3.47% 1893 12.86% 1361775 1.52%
6 14395 2.32% 11158 2.09% 9987 2.41% 3183 4.04% 2166 14.71% 1841609 2.05%
7 14414 2.33% 11937 2.24% 9168 2.21% 4216 5.35% 2267 15.40% 3694890 4.12%
8 18306 2.96% 14923 2.79% 12355 2.98% 3066 3.89% 1873 12.72% 3840247 4.28%
9 14619 2.36% 13323 2.50% 10149 2.45% 3928 4.99% 1918 13.03% 2787120 3.11%
10 17949 2.90% 16518 3.09% 12571 3.04% 4428 5.62% 1956 13.29% 4162558 4.64%
11 24293 3.92% 21880 4.10% 17747 4.29% 4705 5.97% 2114 14.36% 4562155 5.08%
12 21873 3.53% 19048 3.57% 14876 3.59% 4301 5.46% 2283 15.51% 3229888 3.60%
13 19231 3.10% 17325 3.24% 13908 3.36% 2687 3.41% 1837 12.48% 3880738 4.32%
14 16367 2.64% 14300 2.68% 11242 2.72% 2488 3.16% 1794 12.19% 6059529 6.75%
15 16797 2.71% 14218 2.66% 11498 2.78% 2912 3.70% 1865 12.67% 4401742 4.90%
16 17244 2.78% 15721 2.94% 13586 3.28% 2325 2.95% 1623 11.02% 2237983 2.49%
17 16542 2.67% 12621 2.36% 12620 3.05% 1992 2.53% 1402 9.52% 3282569 3.66%
18 21774 3.52% 17429 3.26% 18193 4.39% 2063 2.62% 1506 10.23% 2447308 2.73%
19 19071 3.08% 15868 2.97% 11822 2.86% 2640 3.35% 1805 12.26% 1460272 1.63%
20 23877 3.85% 21015 3.94% 12554 3.03% 2854 3.62% 1939 13.17% 1924448 2.14%
21 24895 4.02% 22690 4.25% 10102 2.44% 2503 3.18% 1688 11.47% 1272206 1.42%
22 29597 4.78% 25960 4.86% 13687 3.31% 2557 3.25% 1709 11.61% 2619593 2.92%
23 15123 2.44% 12641 2.37% 7739 1.87% 1785 2.27% 1150 7.81% 3309992 3.69%
24 8712 1.41% 6636 1.24% 5064 1.22% 1152 1.46% 881 5.98% 3094961 3.45%
25 7593 1.23% 6539 1.22% 4332 1.05% 1422 1.80% 1025 6.96% 2273854 2.53%
26 13466 2.17% 11755 2.20% 8967 2.17% 1873 2.38% 1383 9.39% 1776971 1.98%
27 18990 3.07% 16362 3.06% 13790 3.33% 2178 2.76% 1584 10.76% 790007 0.88%
28 16128 2.60% 13845 2.59% 11905 2.88% 2202 2.79% 1412 9.59% 542556 0.60%
29 37179 6.00% 34479 6.46% 29775 7.19% 1900 2.41% 1277 8.67% 3036364 3.38%
30 55865 9.02% 53618 10.04% 49976 12.07% 780 0.99% 582 3.95% 4896592 5.46%
31 20796 3.36% 13553 2.54% 14719 3.55% 563 0.71% 491 3.33% 2411398 2.69%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1037 32173 5.19% 918 28458 5.33% 770 23890 5.77% 139248 4316701 4.81%
1 1047 32457 5.24% 931 28887 5.41% 813 25219 6.09% 137106 4250280 4.74%
2 1006 31198 5.04% 890 27593 5.17% 789 24473 5.91% 149906 4647079 5.18%
3 947 29382 4.74% 866 26849 5.03% 738 22908 5.53% 143516 4449001 4.96%
4 662 20543 3.32% 571 17709 3.32% 425 13179 3.18% 138202 4284248 4.77%
5 710 22011 3.55% 615 19072 3.57% 462 14323 3.46% 140062 4341907 4.84%
6 695 21545 3.48% 592 18379 3.44% 453 14047 3.39% 130545 4046894 4.51%
7 750 23257 3.75% 631 19570 3.67% 481 14935 3.61% 121562 3768433 4.20%
8 780 24182 3.90% 668 20716 3.88% 484 15026 3.63% 102273 3170470 3.53%
9 887 27505 4.44% 762 23632 4.43% 541 16793 4.06% 114658 3554395 3.96%
10 1072 33232 5.37% 795 24648 4.62% 726 22506 5.44% 121629 3770507 4.20%
11 851 26392 4.26% 736 22827 4.28% 506 15711 3.79% 112473 3486662 3.89%
12 888 27538 4.45% 773 23980 4.49% 530 16458 3.97% 102024 3162754 3.52%
13 940 29164 4.71% 769 23858 4.47% 573 17783 4.29% 99599 3087581 3.44%
14 881 27320 4.41% 759 23550 4.41% 507 15727 3.80% 111172 3446330 3.84%
15 713 22118 3.57% 616 19115 3.58% 441 13694 3.31% 99875 3096129 3.45%
16 752 23314 3.76% 649 20125 3.77% 453 14057 3.40% 99813 3094201 3.45%
17 696 21603 3.49% 596 18481 3.46% 414 12837 3.10% 100549 3117026 3.47%
18 681 21122 3.41% 592 18367 3.44% 419 13011 3.14% 104937 3253049 3.62%
19 646 20049 3.24% 544 16869 3.16% 409 12687 3.06% 110828 3435653 3.83%
20 686 21274 3.43% 577 17904 3.35% 446 13850 3.35% 107143 3321433 3.70%
21 767 23785 3.84% 661 20514 3.84% 512 15895 3.84% 114976 3564262 3.97%
22 841 26077 4.21% 745 23099 4.33% 642 19903 4.81% 141842 4397115 4.90%
23 1037 32170 5.19% 958 29726 5.57% 810 25128 6.07% 150926 4678714 5.21%

Top 30 of 193661 Total URLs
# Hits KBytes URL
1 130723 21.10% 1376812 1.53% /
2 7421 1.20% 4009 0.00% /trebuche.htm
3 2159 0.35% 76718 0.09% /webmail/src/right_main.php
4 1950 0.31% 6336 0.01% /webmail/src/left_main.php
5 1580 0.26% 3614 0.00% /astro/comet.htm
6 1246 0.20% 3277 0.00% /astro/planets.htm
7 1147 0.19% 2667 0.00% /astro/sun.htm
8 798 0.13% 8766 0.01% /webmail/src/read_body.php
9 781 0.13% 2203 0.00% /astro/size.htm
10 771 0.12% 2635 0.00% /php/members_only.php
11 765 0.12% 376 0.00% /testing3/takedatacollection.php
12 724 0.12% 1697 0.00% /solar/
13 717 0.12% 1865 0.00% /astro/tools.htm
14 702 0.11% 6679 0.01% /newtel.jpeg
15 654 0.11% 1732 0.00% /harp.htm
16 605 0.10% 929 0.00% /testing/exercise1.php
17 583 0.09% 1443 0.00% /astro/diff.htm
18 563 0.09% 1178 0.00% /astro/constel.htm
19 549 0.09% 4636 0.01% /use/usage_200711.html
20 534 0.09% 1442 0.00% /astro/ursamj.htm
21 517 0.08% 188 0.00% /webmail/src/webmail.php
22 498 0.08% 1557 0.00% /testing3/exercise3.php
23 444 0.07% 1185 0.00% /astro/space.htm
24 436 0.07% 3535 0.00% /use/usage_200709.html
25 433 0.07% 20907 0.02% /solar/guide.htm
26 425 0.07% 201 0.00% /php/authmain.php
27 379 0.06% 1255 0.00% /astro/
28 366 0.06% 761 0.00% /webmail/src/login.php
29 336 0.05% 833 0.00% /astro/moon.htm
30 335 0.05% 5106 0.01% /webmail/src/compose.php

Top 10 of 193661 Total URLs By KBytes
# Hits KBytes URL
1 16 0.00% 2147100 2.39% /windharp
2 130723 21.10% 1376812 1.53% /
3 3 0.00% 323211 0.36% /nova/Group3.zip
4 19 0.00% 163358 0.18% /data/Fark/p54547_AGQ.fit
5 16 0.00% 137565 0.15% /data/Fark/p54546_AGI.fit
6 16 0.00% 137565 0.15% /data/Fark/p54547_AHO.fit
7 15 0.00% 111772 0.12% /data/Fark/p54574_AGA.fit
8 15 0.00% 111772 0.12% /data/Fark/p54574_AGC.fit
9 14 0.00% 103174 0.11% /data/Fark/p54574_AGH.fit
10 15 0.00% 103174 0.11% /data/Fark/p54575_AGC.fit

Top 10 of 42031 Total Entry Pages
# Hits Visits URL
1 130723 21.10% 4540 6.05% /
2 7421 1.20% 2006 2.68% /trebuche.htm
3 1580 0.26% 1145 1.53% /astro/comet.htm
4 1147 0.19% 923 1.23% /astro/sun.htm
5 1246 0.20% 810 1.08% /astro/planets.htm
6 654 0.11% 490 0.65% /harp.htm
7 781 0.13% 443 0.59% /astro/size.htm
8 534 0.09% 415 0.55% /astro/ursamj.htm
9 724 0.12% 402 0.54% /solar/
10 717 0.12% 345 0.46% /astro/tools.htm

Top 10 of 42159 Total Exit Pages
# Hits Visits URL
1 130723 21.10% 4388 5.79% /
2 7421 1.20% 1963 2.59% /trebuche.htm
3 1580 0.26% 1040 1.37% /astro/comet.htm
4 1246 0.20% 732 0.97% /astro/planets.htm
5 1147 0.19% 703 0.93% /astro/sun.htm
6 654 0.11% 467 0.62% /harp.htm
7 781 0.13% 440 0.58% /astro/size.htm
8 724 0.12% 405 0.53% /solar/
9 534 0.09% 360 0.48% /astro/ursamj.htm
10 583 0.09% 332 0.44% /astro/diff.htm

Top 30 of 14723 Total Sites
# Hits Files KBytes Visits Hostname
1 56404 9.11% 56404 10.56% 600278 0.67% 2 0.00% 81-31-147-28.vps.dnshosting.it
2 53418 8.62% 53418 10.00% 568036 0.63% 503 0.64% server118.mediaon.eu
3 43694 7.05% 43502 8.15% 25361643 28.26% 49 0.06% crawler4033.ask.com
4 37416 6.04% 35717 6.69% 234126 0.26% 52 0.07% 77.91.224.10
5 25773 4.16% 19260 3.61% 9284641 10.35% 20 0.03% crawl-66-249-73-181.googlebot.com
6 25166 4.06% 20602 3.86% 8041036 8.96% 21 0.03% crawl-66-249-73-234.googlebot.com
7 15979 2.58% 11054 2.07% 12837163 14.30% 17 0.02% crawl-66-249-67-206.googlebot.com
8 14774 2.39% 14760 2.76% 77629 0.09% 46 0.06% crawl-16.cuill.com
9 12968 2.09% 6687 1.25% 12262655 13.66% 9 0.01% crawl-66-249-70-102.googlebot.com
10 10059 1.62% 9810 1.84% 114892 0.13% 45 0.06% llf520043.crawl.yahoo.net
11 9838 1.59% 9683 1.81% 132304 0.15% 0 0.00% crawl114.exabot.com
12 8691 1.40% 5228 0.98% 94862 0.11% 174 0.22% 65-123-150-11.dia.static.qwest.net
13 8687 1.40% 8586 1.61% 40442 0.05% 2 0.00% 77.91.224.3
14 6323 1.02% 4956 0.93% 4751216 5.29% 14 0.02% crawl-66-249-67-19.googlebot.com
15 6071 0.98% 4698 0.88% 32924 0.04% 33 0.04% crawl-66-249-65-148.googlebot.com
16 5969 0.96% 5601 1.05% 86269 0.10% 51 0.06% user-0c8hq1s.cable.mindspring.com
17 5921 0.96% 5914 1.11% 21455 0.02% 7 0.01% 66-195-77-130.static.twtelecom.net
18 5166 0.83% 5166 0.97% 810 0.00% 3 0.00% net161.144.91-143.yoladom.ru
19 4638 0.75% 2575 0.48% 347126 0.39% 26 0.03% pseudotsuga.sgcp.ncsu.edu
20 3390 0.55% 2068 0.39% 300129 0.33% 51 0.06% crawl-66-249-72-45.googlebot.com
21 2781 0.45% 2042 0.38% 12862 0.01% 56 0.07% spider25.yandex.ru
22 2221 0.36% 2221 0.42% 23618 0.03% 4 0.01% fuzzy.cirtexhosting.com
23 2198 0.35% 2170 0.41% 66761 0.07% 5 0.01% i218-47-151-87.s02.a001.ap.plala.or.jp
24 2028 0.33% 1958 0.37% 118400 0.13% 43 0.05% bl1sch2044117.phx.gbl
25 1978 0.32% 1570 0.29% 1806212 2.01% 27 0.03% 12.108.127.159
26 1955 0.32% 1456 0.27% 3866281 4.31% 2 0.00% crawl-66-249-67-136.googlebot.com
27 1922 0.31% 1794 0.34% 59638 0.07% 60 0.08% livebot-65-55-213-58.search.live.com
28 1912 0.31% 1912 0.36% 20332 0.02% 87 0.11% pool-72-67-106-83.lsanca.fios.verizon.net
29 1792 0.29% 519 0.10% 148548 0.17% 30 0.04% crawl-66-249-65-8.googlebot.com
30 1771 0.29% 1725 0.32% 21602 0.02% 37 0.05% imac

Top 10 of 14723 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43694 7.05% 43502 8.15% 25361643 28.26% 49 0.06% crawler4033.ask.com
2 15979 2.58% 11054 2.07% 12837163 14.30% 17 0.02% crawl-66-249-67-206.googlebot.com
3 12968 2.09% 6687 1.25% 12262655 13.66% 9 0.01% crawl-66-249-70-102.googlebot.com
4 25773 4.16% 19260 3.61% 9284641 10.35% 20 0.03% crawl-66-249-73-181.googlebot.com
5 25166 4.06% 20602 3.86% 8041036 8.96% 21 0.03% crawl-66-249-73-234.googlebot.com
6 6323 1.02% 4956 0.93% 4751216 5.29% 14 0.02% crawl-66-249-67-19.googlebot.com
7 1955 0.32% 1456 0.27% 3866281 4.31% 2 0.00% crawl-66-249-67-136.googlebot.com
8 1978 0.32% 1570 0.29% 1806212 2.01% 27 0.03% 12.108.127.159
9 56404 9.11% 56404 10.56% 600278 0.67% 2 0.00% 81-31-147-28.vps.dnshosting.it
10 64 0.01% 34 0.01% 572990 0.64% 30 0.04% llf320016.crawl.yahoo.net

Top 30 of 2134 Total Referrers
# Hits Referrer
1 407060 65.72% - (Direct Request)
2 8771 1.42% http://www.munax.com/referer.htm
3 7981 1.29% http://www.exalead.com/
4 6268 1.01% http://webscope.nfo.edu/fwt/rr.php
5 5745 0.93% http://nfo.edu/trebuche.htm
6 5281 0.85% http://nfo.edu/astro/comet.htm
7 5155 0.83% http://lasik-vision.ru/
8 4440 0.72% http://nfo.edu/astro/planets.htm
9 3888 0.63% http://nfo.edu/astro/sun.htm
10 3831 0.62% http://www.apuestaatletismo.com.es/
11 3818 0.62% http://www.apuestaajedrez.com.es/
12 3813 0.62% http://www.apuestadeportivaonline.com.es/
13 3812 0.62% http://www.apuestadeportiva.com.es/
14 3810 0.62% http://www.apuestasfootball.com.es/
15 3797 0.61% http://www.apuestaespecial.com.es/
16 3787 0.61% http://www.apuestaseguradeportiva.com.es/
17 3774 0.61% http://www.apuestaslive.com.es/
18 3741 0.60% http://www.apuestamotociclismo.com.es/
19 3738 0.60% http://www.apuestasdeporte.com.es/
20 3737 0.60% http://www.apostandoeneurocopa.com.es/
21 3699 0.60% http://www.quinielasfutbol.com.es/
22 3693 0.60% http://www.apuestasbwin.com.es/
23 3675 0.59% http://www.apuesta1x2.com.es/
24 3672 0.59% http://www.apuestaboxeo.com.es/
25 3363 0.54% http://nfo.edu/pony/
26 3161 0.51% http://www.google.com/search
27 2507 0.40% http://nfo.edu/
28 2427 0.39% http://8th-street-latinas-samples.ttfu.net/
29 2418 0.39% http://mikesapartment-2.com/
30 2332 0.38% http://nfo.edu/solar/guide.htm

Top 20 of 1619 Total Search Strings
# Hits Search String
1 776 15.46% trebuchet
2 379 7.55% meteors
3 152 3.03% comets and meteors
4 102 2.03% types of planets
5 86 1.71% what is a trebuchet
6 55 1.10% size of the solar system
7 52 1.04% wind harp
8 50 1.00% trebuche
9 45 0.90% the trebuchet
10 42 0.84% astronomer tools
11 41 0.82% meteor shower
12 41 0.82% tools of astronomers
13 40 0.80% ursa major myths
14 33 0.66% sun and stars
15 32 0.64% our moon
16 31 0.62% borgo pass
17 30 0.60% train from paris to frankfurt
18 29 0.58% are stars suns
19 28 0.56% meteors and comets
20 28 0.56% the sun and other stars

Top 15 of 1669 Total User Agents
# Hits User Agent
1 101423 16.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 81300 13.13% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 46111 7.44% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
4 43857 7.08% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
5 34163 5.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 25357 4.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 18491 2.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 14860 2.40% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
9 10586 1.71% psbot/0.1 (+http://www.picsearch.com/bot.html)
10 10185 1.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
11 9838 1.59% Mozilla/5.0 (compatible; Exabot-Images/3.0; +http://www.exabo
12 7441 1.20% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.3) Gecko/200
13 7409 1.20% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; no-no) AppleWebKit/1
14 6788 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 6276 1.01% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.14) Gecko/20

Usage by Country for May 2008

Top 50 of 89 Total Countries
# Hits Files KBytes Country
1 227390 36.71% 190409 35.66% 79949585 89.09% US Commercial
2 150405 24.28% 120911 22.65% 3062209 3.41% Network
3 144261 23.29% 137178 25.69% 4155965 4.63% Unresolved/Unknown
4 57128 9.22% 57089 10.69% 694466 0.77% Italy
5 8042 1.30% 7281 1.36% 14507 0.02% Russian Federation
6 6760 1.09% 4506 0.84% 385382 0.43% US Educational
7 3232 0.52% 2610 0.49% 118255 0.13% Australia
8 3127 0.50% 2730 0.51% 54076 0.06% United States
9 2582 0.42% 2497 0.47% 121877 0.14% Japan
10 2156 0.35% 1857 0.35% 82025 0.09% Canada
11 1823 0.29% 1738 0.33% 95810 0.11% Netherlands
12 1818 0.29% 1440 0.27% 42767 0.05% Non-Profit Organization
13 1690 0.27% 1420 0.27% 42210 0.05% Germany
14 1378 0.22% 1130 0.21% 77195 0.09% United Kingdom
15 959 0.15% 793 0.15% 19468 0.02% Ireland
16 933 0.15% 888 0.17% 92309 0.10% Poland
17 477 0.08% 438 0.08% 63728 0.07% France
18 470 0.08% 437 0.08% 22986 0.03% India
19 427 0.07% 412 0.08% 10002 0.01% US Military
20 358 0.06% 324 0.06% 5843 0.01% New Zealand (Aotearoa)
21 319 0.05% 278 0.05% 4940 0.01% South Africa
22 317 0.05% 295 0.06% 171357 0.19% Brazil
23 271 0.04% 258 0.05% 36255 0.04% Romania
24 245 0.04% 194 0.04% 22347 0.02% Hungary
25 202 0.03% 194 0.04% 2624 0.00% US Government
26 197 0.03% 191 0.04% 6476 0.01% Portugal
27 180 0.03% 167 0.03% 13538 0.02% Mexico
28 155 0.03% 133 0.02% 29609 0.03% Belgium
29 137 0.02% 109 0.02% 11329 0.01% Norway
30 121 0.02% 115 0.02% 35350 0.04% Israel
31 115 0.02% 103 0.02% 54048 0.06% Turkey
32 113 0.02% 107 0.02% 2955 0.00% Slovak Republic
33 112 0.02% 106 0.02% 27839 0.03% Denmark
34 109 0.02% 99 0.02% 27151 0.03% Czech Republic
35 101 0.02% 87 0.02% 10130 0.01% Singapore
36 91 0.01% 81 0.02% 2554 0.00% Austria
37 85 0.01% 80 0.01% 39031 0.04% Greece
38 72 0.01% 68 0.01% 19052 0.02% Argentina
39 64 0.01% 57 0.01% 464 0.00% Malaysia
40 64 0.01% 57 0.01% 11141 0.01% Thailand
41 57 0.01% 52 0.01% 9475 0.01% Switzerland
42 56 0.01% 47 0.01% 1066 0.00% Old style Arpanet (arpa)
43 55 0.01% 52 0.01% 250 0.00% Lithuania
44 52 0.01% 40 0.01% 9409 0.01% Bulgaria
45 50 0.01% 47 0.01% 1489 0.00% Indonesia
46 47 0.01% 42 0.01% 18672 0.02% Spain
47 46 0.01% 40 0.01% 4396 0.00% Finland
48 45 0.01% 40 0.01% 343 0.00% China
49 45 0.01% 37 0.01% 20406 0.02% Sweden
50 38 0.01% 35 0.01% 194 0.00% Cyprus


Generated by Webalizer Version 2.01