Webscope and NFO mail.nfo.edu

Summary Period: February 2008
Generated 01-Mar-2008 04:10 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 634906
Total Files 531184
Total Pages 269040
Total Visits 46105
Total KBytes 119238853
Total Unique Sites 16318
Total Unique URLs 214943
Total Unique Referrers 2116
Total Unique User Agents 1513
. Avg Max
Hits per Hour 912 3418
Hits per Day 21893 51973
Files per Day 18316 45478
Pages per Day 9277 37349
Visits per Day 1589 2105
KBytes per Day 4111685 14621750
Hits by Response Code
Undefined response code 31
Code 200 - OK 531184
Code 206 - Partial Content 1741
Code 301 - Moved Permanently 2308
Code 302 - Found 1539
Code 304 - Not Modified 59350
Code 400 - Bad Request 19
Code 403 - Forbidden 2574
Code 404 - Not Found 36078
Code 405 - Method Not Allowed 3
Code 406 - Not Acceptable 1
Code 501 - Not Implemented 78

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 10313 1.62% 8195 1.54% 4963 1.84% 1476 3.20% 1068 6.54% 4280957 3.59%
2 38497 6.06% 34490 6.49% 8881 3.30% 1413 3.06% 1004 6.15% 3667206 3.08%
3 21027 3.31% 18512 3.49% 14374 5.34% 1587 3.44% 1232 7.55% 7278950 6.10%
4 29302 4.62% 25985 4.89% 10779 4.01% 1528 3.31% 1219 7.47% 14621750 12.26%
5 23542 3.71% 18454 3.47% 7837 2.91% 1748 3.79% 1349 8.27% 11264987 9.45%
6 15920 2.51% 12910 2.43% 8009 2.98% 1748 3.79% 1291 7.91% 3074755 2.58%
7 35419 5.58% 29390 5.53% 11840 4.40% 1741 3.78% 1294 7.93% 2804746 2.35%
8 51973 8.19% 45478 8.56% 37349 13.88% 1492 3.24% 1133 6.94% 2728176 2.29%
9 26523 4.18% 22610 4.26% 11228 4.17% 1383 3.00% 1141 6.99% 2728004 2.29%
10 9920 1.56% 8471 1.59% 4497 1.67% 1338 2.90% 1098 6.73% 1717732 1.44%
11 21067 3.32% 18436 3.47% 9555 3.55% 1557 3.38% 1278 7.83% 2231355 1.87%
12 30768 4.85% 21690 4.08% 18358 6.82% 1478 3.21% 1199 7.35% 3791338 3.18%
13 29614 4.66% 21258 4.00% 16103 5.99% 1507 3.27% 1239 7.59% 4343404 3.64%
14 26026 4.10% 18854 3.55% 10621 3.95% 1486 3.22% 1092 6.69% 3256662 2.73%
15 24545 3.87% 17140 3.23% 15709 5.84% 1430 3.10% 995 6.10% 2854112 2.39%
16 34120 5.37% 31375 5.91% 8456 3.14% 1112 2.41% 747 4.58% 2505986 2.10%
17 13200 2.08% 10542 1.98% 5934 2.21% 1361 2.95% 912 5.59% 1356912 1.14%
18 12687 2.00% 9628 1.81% 6586 2.45% 1580 3.43% 1124 6.89% 2100163 1.76%
19 15687 2.47% 13192 2.48% 7473 2.78% 1708 3.70% 1262 7.73% 4604000 3.86%
20 32899 5.18% 29258 5.51% 9526 3.54% 1429 3.10% 1121 6.87% 5306981 4.45%
21 11165 1.76% 9245 1.74% 6497 2.41% 1599 3.47% 1293 7.92% 4138302 3.47%
22 9585 1.51% 8416 1.58% 5735 2.13% 1658 3.60% 1262 7.73% 2770321 2.32%
23 9805 1.54% 7576 1.43% 5555 2.06% 1824 3.96% 1325 8.12% 2278512 1.91%
24 7702 1.21% 5869 1.10% 3202 1.19% 1920 4.16% 1405 8.61% 3148169 2.64%
25 7657 1.21% 6517 1.23% 3231 1.20% 2105 4.57% 1497 9.17% 4121401 3.46%
26 20782 3.27% 19377 3.65% 4348 1.62% 1980 4.29% 1455 8.92% 2435751 2.04%
27 13670 2.15% 11818 2.22% 3626 1.35% 1832 3.97% 1394 8.54% 6827944 5.73%
28 13820 2.18% 12139 2.29% 3369 1.25% 1726 3.74% 1556 9.54% 4228180 3.55%
29 37671 5.93% 34359 6.47% 5399 2.01% 1600 3.47% 1397 8.56% 2772097 2.32%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 808 23433 3.69% 709 20585 3.88% 331 9604 3.57% 179391 5202353 4.36%
1 788 22878 3.60% 698 20255 3.81% 339 9839 3.66% 179788 5213848 4.37%
2 673 19526 3.08% 575 16676 3.14% 267 7758 2.88% 178939 5189236 4.35%
3 721 20937 3.30% 611 17743 3.34% 272 7893 2.93% 182619 5295947 4.44%
4 723 20974 3.30% 614 17824 3.36% 256 7433 2.76% 171858 4983874 4.18%
5 637 18476 2.91% 532 15455 2.91% 266 7727 2.87% 163416 4739071 3.97%
6 594 17226 2.71% 473 13731 2.58% 267 7763 2.89% 168629 4890242 4.10%
7 775 22487 3.54% 561 16288 3.07% 282 8198 3.05% 165328 4794511 4.02%
8 792 22968 3.62% 587 17032 3.21% 341 9896 3.68% 159358 4621396 3.88%
9 1103 32013 5.04% 912 26450 4.98% 525 15238 5.66% 172972 5016199 4.21%
10 1148 33316 5.25% 967 28050 5.28% 580 16843 6.26% 165973 4813207 4.04%
11 871 25269 3.98% 711 20628 3.88% 334 9692 3.60% 169984 4929533 4.13%
12 1342 38946 6.13% 1144 33181 6.25% 617 17903 6.65% 191892 5564860 4.67%
13 1196 34701 5.47% 1019 29557 5.56% 596 17287 6.43% 159947 4638450 3.89%
14 869 25201 3.97% 725 21033 3.96% 339 9832 3.65% 158169 4586889 3.85%
15 1317 38198 6.02% 1126 32662 6.15% 602 17477 6.50% 152547 4423850 3.71%
16 981 28472 4.48% 839 24337 4.58% 389 11289 4.20% 166559 4830220 4.05%
17 946 27443 4.32% 786 22810 4.29% 381 11072 4.12% 160422 4652239 3.90%
18 961 27894 4.39% 817 23708 4.46% 396 11489 4.27% 166117 4817401 4.04%
19 970 28142 4.43% 802 23268 4.38% 369 10729 3.99% 172596 5005297 4.20%
20 929 26942 4.24% 761 22093 4.16% 393 11423 4.25% 184472 5349686 4.49%
21 950 27559 4.34% 777 22533 4.24% 429 12445 4.63% 185346 5375037 4.51%
22 934 27090 4.27% 798 23158 4.36% 371 10763 4.00% 177162 5137695 4.31%
23 855 24815 3.91% 763 22127 4.17% 325 9447 3.51% 178200 5167808 4.33%

Top 30 of 214943 Total URLs
# Hits KBytes URL
1 35145 5.54% 357049 0.30% /
2 7508 1.18% 11820 0.01% /testing/exercise1.php
3 3630 0.57% 488349 0.41% /use/usage_200705.html
4 3385 0.53% 9724 0.01% /php/members_only.php
5 2817 0.44% 5700 0.00% /testing2/exercise2.php
6 2291 0.36% 66847 0.06% /webmail/src/right_main.php
7 2122 0.33% 912 0.00% /php/authmain.php
8 2054 0.32% 6530 0.01% /testing3/exercise3.php
9 2016 0.32% 2595 0.00% /testing/takenightmoon.php
10 1959 0.31% 18142 0.02% /newtel.jpeg
11 1827 0.29% 2770 0.00% /trebuche.htm
12 1743 0.27% 2501 0.00% /testing/takedeepsky.php
13 1419 0.22% 2267 0.00% /testing2/takescientificmethod.php
14 1391 0.22% 1911 0.00% /testing/takecolorquiz.php
15 1378 0.22% 844 0.00% /php/
16 1357 0.21% 3204 0.00% /astro/comet.htm
17 1320 0.21% 5729 0.00% /webmail/src/left_main.php
18 1199 0.19% 3159 0.00% /astro/planets.htm
19 1132 0.18% 9463 0.01% /php/newtel.jpeg
20 975 0.15% 2307 0.00% /astro/sun.htm
21 969 0.15% 9908 0.01% /testing/Introduction_to_Deep_Sky_Objects.php
22 964 0.15% 5292 0.00% /testing2/Pick_Your_Planet.php
23 863 0.14% 3069 0.00% /moon.htm
24 811 0.13% 8290 0.01% /webmail/src/read_body.php
25 773 0.12% 1045 0.00% /testing3/takebluesky.php
26 756 0.12% 10535 0.01% /testing2/Scientific_Method.php
27 734 0.12% 5002 0.00% /testing/Color_Analysis.php
28 733 0.12% 2110 0.00% /astro/size.htm
29 717 0.11% 5404 0.00% /testing/Introduction_to_the_Night_Sky.php
30 661 0.10% 1578 0.00% /solar/

Top 10 of 214943 Total URLs By KBytes
# Hits KBytes URL
1 9 0.00% 1288260 1.08% /windharp
2 3630 0.57% 488349 0.41% /use/usage_200705.html
3 35145 5.54% 357049 0.30% /
4 21 0.00% 180554 0.15% /data/Fark/p54455_AIC.fit
5 12 0.00% 137475 0.12% /cor0806.fit
6 15 0.00% 128967 0.11% /data/Fark/p54463_AKG.fit
7 14 0.00% 120369 0.10% /data/Fark/p54458_AHD.fit
8 15 0.00% 120369 0.10% /data/Fark/p54486_ANN.fit
9 12 0.00% 120291 0.10% /cor1106.fit
10 7 0.00% 120291 0.10% /data/Fark/total.fit

Top 10 of 20871 Total Entry Pages
# Hits Visits URL
1 35145 5.54% 3720 8.34% /
2 3630 0.57% 3334 7.47% /use/usage_200705.html
3 1827 0.29% 1612 3.61% /trebuche.htm
4 1357 0.21% 939 2.11% /astro/comet.htm
5 1199 0.19% 819 1.84% /astro/planets.htm
6 863 0.14% 793 1.78% /moon.htm
7 975 0.15% 771 1.73% /astro/sun.htm
8 590 0.09% 471 1.06% /harp.htm
9 641 0.10% 467 1.05% /solar/guide.htm
10 733 0.12% 445 1.00% /astro/size.htm

Top 10 of 20947 Total Exit Pages
# Hits Visits URL
1 3630 0.57% 3335 7.42% /use/usage_200705.html
2 35145 5.54% 3137 6.98% /
3 1827 0.29% 1577 3.51% /trebuche.htm
4 1357 0.21% 914 2.03% /astro/comet.htm
5 863 0.14% 798 1.78% /moon.htm
6 1199 0.19% 700 1.56% /astro/planets.htm
7 975 0.15% 591 1.31% /astro/sun.htm
8 641 0.10% 478 1.06% /solar/guide.htm
9 590 0.09% 443 0.99% /harp.htm
10 733 0.12% 417 0.93% /astro/size.htm

Top 30 of 16318 Total Sites
# Hits Files KBytes Visits Hostname
1 72531 11.42% 67699 12.74% 916683 0.77% 35 0.08% user-0c8hq1s.cable.mindspring.com
2 62925 9.91% 61774 11.63% 15549725 13.04% 45 0.10% 77.91.224.20
3 60122 9.47% 59040 11.11% 16864932 14.14% 38 0.08% 77.91.224.10
4 34517 5.44% 32320 6.08% 40622131 34.07% 39 0.08% crawl-66-249-65-203.googlebot.com
5 23262 3.66% 20169 3.80% 13053875 10.95% 74 0.16% crawler4033.ask.com
6 17320 2.73% 9504 1.79% 140657 0.12% 194 0.42% 65-123-150-11.dia.static.qwest.net
7 9283 1.46% 6118 1.15% 31307 0.03% 50 0.11% spider25.picsearch.com
8 8785 1.38% 7534 1.42% 3940400 3.30% 7 0.02% crawler100.ask.com
9 7463 1.18% 1 0.00% 4 0.00% 0 0.00% crm40.image.search.mud.yahoo.net
10 6865 1.08% 5482 1.03% 17075331 14.32% 21 0.05% crawl-66-249-66-110.googlebot.com
11 6339 1.00% 4410 0.83% 22810 0.02% 19 0.04% spider23.picsearch.com
12 6259 0.99% 1807 0.34% 9873 0.01% 126 0.27% spider22.picsearch.com
13 6256 0.99% 1506 0.28% 17895 0.02% 40 0.09% bi01p1.nc.us.ibm.com
14 5477 0.86% 1026 0.19% 5993 0.01% 95 0.21% spider21.picsearch.com
15 5349 0.84% 927 0.17% 4931 0.00% 89 0.19% spider20.picsearch.com
16 4876 0.77% 4048 0.76% 354509 0.30% 0 0.00% crawler4004.ask.com
17 4783 0.75% 542 0.10% 5028 0.00% 92 0.20% spider19.picsearch.com
18 4464 0.70% 4462 0.84% 47552 0.04% 3 0.01% unknown.ord.scnet.net
19 4264 0.67% 4264 0.80% 45322 0.04% 1 0.00% c2.6f.364a.static.theplanet.com
20 4039 0.64% 2 0.00% 9 0.00% 0 0.00% crm75.image.search.mud.yahoo.net
21 3751 0.59% 2560 0.48% 733690 0.62% 196 0.43% crawl-66-249-65-209.googlebot.com
22 3505 0.55% 3139 0.59% 32294 0.03% 9 0.02% 12.108.127.159
23 3447 0.54% 3447 0.65% 36638 0.03% 1 0.00% 204.14.110.100
24 3376 0.53% 3376 0.64% 35883 0.03% 1 0.00% ganymede.cleverdot.com
25 3326 0.52% 3326 0.63% 35352 0.03% 1 0.00% king.host-care.com
26 2870 0.45% 2345 0.44% 24166 0.02% 41 0.09% 65-123-150-254.dia.static.qwest.net
27 2801 0.44% 1363 0.26% 14373 0.01% 25 0.05% pseudotsuga.sgcp.ncsu.edu
28 2703 0.43% 1212 0.23% 6470 0.01% 156 0.34% spider4.picsearch.com
29 2673 0.42% 2673 0.50% 28411 0.02% 1 0.00% torvald.linuxserverheaven.com
30 2609 0.41% 2609 0.49% 27731 0.02% 2 0.00% www11.genericdns.com

Top 10 of 16318 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34517 5.44% 32320 6.08% 40622131 34.07% 39 0.08% crawl-66-249-65-203.googlebot.com
2 6865 1.08% 5482 1.03% 17075331 14.32% 21 0.05% crawl-66-249-66-110.googlebot.com
3 60122 9.47% 59040 11.11% 16864932 14.14% 38 0.08% 77.91.224.10
4 62925 9.91% 61774 11.63% 15549725 13.04% 45 0.10% 77.91.224.20
5 23262 3.66% 20169 3.80% 13053875 10.95% 74 0.16% crawler4033.ask.com
6 8785 1.38% 7534 1.42% 3940400 3.30% 7 0.02% crawler100.ask.com
7 72531 11.42% 67699 12.74% 916683 0.77% 35 0.08% user-0c8hq1s.cable.mindspring.com
8 3751 0.59% 2560 0.48% 733690 0.62% 196 0.43% crawl-66-249-65-209.googlebot.com
9 4876 0.77% 4048 0.76% 354509 0.30% 0 0.00% crawler4004.ask.com
10 685 0.11% 250 0.05% 145375 0.12% 84 0.18% crawl-66-249-67-165.googlebot.com

Top 30 of 2116 Total Referrers
# Hits Referrer
1 348557 54.90% - (Direct Request)
2 73557 11.59% http://webscope.nfo.edu/fwt/rr.php
3 8388 1.32% http://webscope.nfo.edu/testing/exercise1.php
4 6356 1.00% http://webscope.nfo.edu/atismess/mess_start.php
5 5566 0.88% http://webscope.nfo.edu/data/index/current.htm
6 5314 0.84% http://webscope.nfo.edu/php/members_only.php
7 4538 0.71% http://nfo.edu/astro/planets.htm
8 4314 0.68% http://nfo.edu/trebuche.htm
9 4183 0.66% http://nfo.edu/astro/comet.htm
10 4109 0.65% http://nfo.edu/solar/guide.htm
11 3993 0.63% http://webscope.nfo.edu/
12 3561 0.56% http://webscope.nfo.edu/testing2/exercise2.php
13 3490 0.55% http://musicforum.org.ua/viewtopic.php
14 3422 0.54% http://nfo.edu/astro/sun.htm
15 3338 0.53% http://nfo.edu/
16 3182 0.50% http://nfo.edu/family/paris.htm
17 3134 0.49% http://www.google.com/search
18 2934 0.46% http://nfo.edu/family/nmdrive03/3rivers.htm
19 2918 0.46% http://webscope.nfo.edu/php/
20 2911 0.46% http://nfo.edu/pony/
21 2640 0.42% http://webscope.nfo.edu/php/authmain.php
22 2577 0.41% http://www.nfo.edu/webmail/src/right_main.php
23 2569 0.40% http://nfo.edu/family/borgo.htm
24 2556 0.40% http://webscope.nfo.edu/testing3/exercise3.php
25 2410 0.38% http://nfo.edu/harp.htm
26 2248 0.35% http://webscope.nfo.edu/testing/Introduction_to_Deep_Sky_Objects.php
27 2130 0.34% http://webscope.nfo.edu/testing/Introduction_to_the_Night_Sky.php
28 2077 0.33% http://nfo.edu/astro/size.htm
29 1939 0.31% http://webscope.nfo.edu/testing/takenightmoon.php
30 1905 0.30% http://webscope.nfo.edu/testing/takedeepsky.php

Top 20 of 1796 Total Search Strings
# Hits Search String
1 533 10.52% trebuchet
2 335 6.61% meteors
3 112 2.21% comets and meteors
4 84 1.66% types of planets
5 75 1.48% wind harp
6 70 1.38% what is a trebuchet
7 61 1.20% size of the solar system
8 55 1.09% meteor shower
9 52 1.03% borgo pass
10 51 1.01% harp
11 51 1.01% mars
12 48 0.95% silver city nm
13 46 0.91% the sun and other stars
14 44 0.87% tools of astronomers
15 43 0.85% mean solar day
16 37 0.73% trebuche
17 36 0.71% astronomers tools
18 36 0.71% italian rivera
19 34 0.67% aeolian harp
20 34 0.67% ancient models of the world

Top 15 of 1513 Total User Agents
# Hits User Agent
1 123049 19.38% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
2 84762 13.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 72522 11.42% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
4 56172 8.85% psbot/0.1 (+http://www.picsearch.com/bot.html)
5 47542 7.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 37391 5.89% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
7 29632 4.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 24109 3.80% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 17005 2.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 13379 2.11% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.6) Gecko/20050
11 13007 2.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
12 11947 1.88% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
13 6587 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 5647 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 3945 0.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)

Usage by Country for February 2008

Top 50 of 99 Total Countries
# Hits Files KBytes Country
1 270757 42.65% 217514 40.95% 78533984 65.86% US Commercial
2 171378 26.99% 133801 25.19% 2817959 2.36% Network
3 162019 25.52% 155335 29.24% 36110509 30.28% Unresolved/Unknown
4 7382 1.16% 5538 1.04% 113610 0.10% US Educational
5 2838 0.45% 2485 0.47% 64331 0.05% United States
6 2147 0.34% 1887 0.36% 79163 0.07% Canada
7 1775 0.28% 1583 0.30% 75242 0.06% Australia
8 1460 0.23% 1294 0.24% 39764 0.03% Non-Profit Organization
9 1319 0.21% 1164 0.22% 43022 0.04% United Kingdom
10 1129 0.18% 1104 0.21% 19454 0.02% US Military
11 1110 0.17% 638 0.12% 87689 0.07% Germany
12 937 0.15% 782 0.15% 19537 0.02% Ireland
13 849 0.13% 800 0.15% 74047 0.06% Netherlands
14 589 0.09% 534 0.10% 24585 0.02% India
15 532 0.08% 502 0.09% 49353 0.04% Belgium
16 526 0.08% 476 0.09% 58692 0.05% France
17 511 0.08% 480 0.09% 27503 0.02% Mexico
18 505 0.08% 472 0.09% 108379 0.09% Japan
19 501 0.08% 472 0.09% 57036 0.05% Italy
20 459 0.07% 372 0.07% 16135 0.01% Russian Federation
21 427 0.07% 409 0.08% 139751 0.12% Poland
22 420 0.07% 378 0.07% 38395 0.03% Hungary
23 368 0.06% 361 0.07% 10621 0.01% US Government
24 329 0.05% 323 0.06% 37295 0.03% Thailand
25 280 0.04% 272 0.05% 21808 0.02% Greece
26 277 0.04% 247 0.05% 10036 0.01% Philippines
27 268 0.04% 259 0.05% 66961 0.06% Brazil
28 237 0.04% 220 0.04% 21992 0.02% Sweden
29 236 0.04% 188 0.04% 7346 0.01% Singapore
30 225 0.04% 207 0.04% 10688 0.01% Norway
31 217 0.03% 201 0.04% 34940 0.03% Finland
32 214 0.03% 188 0.04% 12761