Webscope and NFO mail.nfo.edu

Summary Period: November 2007
Generated 01-Dec-2007 04:07 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 698350
Total Files 582295
Total Pages 349009
Total Visits 55016
Total KBytes 76559863
Total Unique Sites 13043
Total Unique URLs 222518
Total Unique Referrers 2715
Total Unique User Agents 1190
. Avg Max
Hits per Hour 969 10021
Hits per Day 23278 70332
Files per Day 19409 66605
Pages per Day 11633 32043
Visits per Day 1833 2657
KBytes per Day 2551995 5550264
Hits by Response Code
Code 200 - OK 582295
Code 206 - Partial Content 1368
Code 301 - Moved Permanently 1684
Code 302 - Found 1425
Code 304 - Not Modified 70435
Code 400 - Bad Request 39
Code 403 - Forbidden 4938
Code 404 - Not Found 36082
Code 405 - Method Not Allowed 7
Code 406 - Not Acceptable 2
Code 501 - Not Implemented 75

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 36953 5.29% 34752 5.97% 32043 9.18% 2343 4.26% 1480 11.35% 775757 1.01%
2 28314 4.05% 26322 4.52% 24157 6.92% 2100 3.82% 1248 9.57% 242060 0.32%
3 27620 3.96% 24921 4.28% 24100 6.91% 2549 4.63% 1279 9.81% 219192 0.29%
4 14592 2.09% 10647 1.83% 10909 3.13% 2605 4.73% 1351 10.36% 155057 0.20%
5 23844 3.41% 18831 3.23% 11998 3.44% 2657 4.83% 1550 11.88% 1228675 1.60%
6 22729 3.25% 17540 3.01% 11981 3.43% 2037 3.70% 1409 10.80% 1184585 1.55%
7 15495 2.22% 11014 1.89% 7175 2.06% 1604 2.92% 1142 8.76% 1165780 1.52%
8 19668 2.82% 14015 2.41% 10560 3.03% 1584 2.88% 1258 9.65% 747588 0.98%
9 18996 2.72% 13477 2.31% 11869 3.40% 1402 2.55% 966 7.41% 380885 0.50%
10 14429 2.07% 11305 1.94% 6508 1.86% 1456 2.65% 842 6.46% 2114327 2.76%
11 10050 1.44% 6923 1.19% 3589 1.03% 1381 2.51% 935 7.17% 1870140 2.44%
12 21700 3.11% 17658 3.03% 11580 3.32% 1967 3.58% 1309 10.04% 1410762 1.84%
13 20966 3.00% 17424 2.99% 13085 3.75% 1548 2.81% 1219 9.35% 2139807 2.79%
14 27437 3.93% 21472 3.69% 13690 3.92% 1531 2.78% 1248 9.57% 2436277 3.18%
15 48091 6.89% 41712 7.16% 26999 7.74% 1548 2.81% 1244 9.54% 3425179 4.47%
16 40024 5.73% 34258 5.88% 21307 6.11% 1595 2.90% 1148 8.80% 4528779 5.92%
17 16667 2.39% 13279 2.28% 6465 1.85% 1480 2.69% 1061 8.13% 3858004 5.04%
18 26014 3.73% 19611 3.37% 9738 2.79% 1651 3.00% 1209 9.27% 5157275 6.74%
19 15065 2.16% 12025 2.07% 8333 2.39% 1861 3.38% 1348 10.34% 2682826 3.50%
20 16469 2.36% 13089 2.25% 10126 2.90% 1627 2.96% 1154 8.85% 4874683 6.37%
21 13578 1.94% 10742 1.84% 6357 1.82% 1337 2.43% 1024 7.85% 4095849 5.35%
22 12644 1.81% 9597 1.65% 5026 1.44% 1206 2.19% 910 6.98% 3508739 4.58%
23 14993 2.15% 12626 2.17% 4046 1.16% 1196 2.17% 934 7.16% 2286262 2.99%
24 16604 2.38% 14039 2.41% 6011 1.72% 1333 2.42% 1045 8.01% 3136754 4.10%
25 15256 2.18% 12712 2.18% 6227 1.78% 1707 3.10% 1227 9.41% 2386476 3.12%
26 19038 2.73% 15841 2.72% 7033 2.02% 2241 4.07% 1503 11.52% 4575046 5.98%
27 37350 5.35% 32333 5.55% 8911 2.55% 2452 4.46% 1561 11.97% 2541237 3.32%
28 70332 10.07% 66605 11.44% 10349 2.97% 2446 4.45% 1546 11.85% 3227532 4.22%
29 17740 2.54% 14770 2.54% 9033 2.59% 2546 4.63% 1551 11.89% 5550264 7.25%
30 15692 2.25% 12755 2.19% 9804 2.81% 2217 4.03% 1311 10.05% 4654066 6.08%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 893 26802 3.84% 738 22150 3.80% 487 14624 4.19% 94853 2845580 3.72%
1 783 23516 3.37% 669 20099 3.45% 497 14929 4.28% 101761 3052831 3.99%
2 730 21928 3.14% 630 18922 3.25% 442 13288 3.81% 101232 3036952 3.97%
3 820 24609 3.52% 706 21202 3.64% 476 14297 4.10% 120701 3621045 4.73%
4 895 26851 3.84% 744 22330 3.83% 463 13906 3.98% 124491 3734732 4.88%
5 1009 30271 4.33% 867 26028 4.47% 488 14645 4.20% 123963 3718880 4.86%
6 968 29061 4.16% 827 24830 4.26% 399 11988 3.43% 111922 3357652 4.39%
7 928 27850 3.99% 743 22309 3.83% 348 10461 3.00% 104559 3136784 4.10%
8 838 25151 3.60% 677 20312 3.49% 350 10505 3.01% 115000 3449992 4.51%
9 1347 40411 5.79% 1137 34114 5.86% 698 20965 6.01% 109191 3275744 4.28%
10 1279 38372 5.49% 1073 32207 5.53% 607 18227 5.22% 112830 3384887 4.42%
11 899 26993 3.87% 713 21393 3.67% 351 10540 3.02% 95596 2867883 3.75%
12 1583 47514 6.80% 1335 40079 6.88% 903 27115 7.77% 110797 3323905 4.34%
13 1247 37419 5.36% 1037 31137 5.35% 615 18457 5.29% 113561 3406822 4.45%
14 771 23143 3.31% 618 18545 3.18% 334 10049 2.88% 103489 3104664 4.06%
15 1259 37778 5.41% 1052 31570 5.42% 667 20034 5.74% 108647 3259415 4.26%
16 951 28541 4.09% 781 23439 4.03% 491 14753 4.23% 95780 2873396 3.75%
17 889 26695 3.82% 731 21939 3.77% 423 12702 3.64% 108062 3241847 4.23%
18 789 23691 3.39% 614 18423 3.16% 355 10671 3.06% 112439 3373168 4.41%
19 870 26114 3.74% 723 21719 3.73% 394 11838 3.39% 106043 3181283 4.16%
20 896 26882 3.85% 745 22370 3.84% 455 13660 3.91% 94641 2839232 3.71%
21 899 26992 3.87% 763 22894 3.93% 476 14300 4.10% 92965 2788956 3.64%
22 855 25669 3.68% 742 22260 3.82% 462 13866 3.97% 87602 2628066 3.43%
23 869 26097 3.74% 734 22024 3.78% 439 13189 3.78% 101872 3056148 3.99%

Top 30 of 222518 Total URLs
# Hits KBytes URL
1 15265 2.19% 154164 0.20% /
2 4437 0.64% 1889 0.00% /testing/takenightmoon.php
3 3986 0.57% 5855 0.01% /trebuche.htm
4 3935 0.56% 11532 0.02% /php/members_only.php
5 3596 0.51% 11467 0.01% /testing3/exercise3.php
6 3240 0.46% 1451 0.00% /php/authmain.php
7 3208 0.46% 8798 0.01% /testing4/exercise4.php
8 3143 0.45% 1487 0.00% /testing/takedeepsky.php
9 2933 0.42% 3394 0.00% /testing4/takevariable.php
10 2462 0.35% 2221 0.00% /testing3/takedatacollection.php
11 2128 0.30% 62674 0.08% /webmail/src/right_main.php
12 2015 0.29% 2577 0.00% /testing6/exercise6.php
13 1942 0.28% 2095 0.00% /testing5/takemoontide.php
14 1939 0.28% 1822 0.00% /testing5/takemoontrip.php
15 1845 0.26% 7713 0.01% /webmail/src/left_main.php
16 1807 0.26% 993 0.00% /phot/analysis.php
17 1789 0.26% 2499 0.00% /testing5/exercise5.php
18 1674 0.24% 1520 0.00% /testing4/taketime.php
19 1667 0.24% 13539 0.02% /php/newtel.jpeg
20 1545 0.22% 3574 0.00% /astro/comet.htm
21 1370 0.20% 1350 0.00% /testing3/takemeasurestars.php
22 1340 0.19% 743 0.00% /testing/takecolorquiz.php
23 1232 0.18% 702 0.00% /phot/fitphot.php
24 1229 0.18% 1142 0.00% /testing6/takeasteroid.php
25 1213 0.17% 1898 0.00% /testing/exercise1.php
26 1190 0.17% 1228 0.00% /testing3/takebluesky.php
27 1157 0.17% 10579 0.01% /newtel.jpeg
28 1095 0.16% 1095 0.00% /testing6/takecomet.php
29 1071 0.15% 13070 0.02% /webmail/src/read_body.php
30 1060 0.15% 2829 0.00% /astro/planets.htm

Top 10 of 222518 Total URLs By KBytes
# Hits KBytes URL
1 15 0.00% 2147100 2.80% /windharp
2 15 0.00% 206212 0.27% /cor1106.fit
3 12 0.00% 154659 0.20% /cor0806.fit
4 15265 2.19% 154164 0.20% /
5 17 0.00% 128925 0.17% /image/flND.fit
6 16 0.00% 128925 0.17% /image/flN_.fit
7 14 0.00% 111735 0.15% /image/dark.fit
8 5 0.00% 104127 0.14% /nova/timber.MOV
9 14 0.00% 94545 0.12% /correction.fit
10 12 0.00% 94545 0.12% /correction0806.fit

Top 10 of 28345 Total Entry Pages
# Hits Visits URL
1 3986 0.57% 3481 6.55% /trebuche.htm
2 15265 2.19% 3030 5.71% /
3 1545 0.22% 1160 2.18% /astro/comet.htm
4 1060 0.15% 710 1.34% /astro/planets.htm
5 780 0.11% 575 1.08% /astro/sun.htm
6 3240 0.46% 420 0.79% /php/authmain.php
7 664 0.10% 400 0.75% /astro/size.htm
8 536 0.08% 398 0.75% /harp.htm
9 478 0.07% 370 0.70% /solar/guide.htm
10 635 0.09% 368 0.69% /solar/

Top 10 of 28487 Total Exit Pages
# Hits Visits URL
1 3986 0.57% 3377 6.32% /trebuche.htm
2 15265 2.19% 2876 5.38% /
3 1545 0.22% 1076 2.01% /astro/comet.htm
4 1060 0.15% 616 1.15% /astro/planets.htm
5 780 0.11% 433 0.81% /astro/sun.htm
6 478 0.07% 387 0.72% /solar/guide.htm
7 664 0.10% 385 0.72% /astro/size.htm
8 536 0.08% 380 0.71% /harp.htm
9 635 0.09% 338 0.63% /solar/
10 324 0.05% 271 0.51% /moonview.htm

Top 30 of 13043 Total Sites
# Hits Files KBytes Visits Hostname
1 97599 13.98% 94347 16.20% 21040231 27.48% 66 0.12% crawl-66-249-72-1.googlebot.com
2 65543 9.39% 54520 9.36% 6609350 8.63% 38 0.07% user-0c999jn.cable.mindspring.com
3 28877 4.14% 28167 4.84% 449760 0.59% 11 0.02% c06.ba.accelovation.com
4 24408 3.50% 165 0.03% 8241 0.01% 0 0.00% crm40.image.search.mud.yahoo.net
5 20856 2.99% 13276 2.28% 269941 0.35% 195 0.35% 65-123-150-11.dia.static.qwest.net
6 20597 2.95% 17746 3.05% 11908112 15.55% 14 0.03% crawler4033.ask.com
7 13084 1.87% 12158 2.09% 44086 0.06% 18 0.03% 67.42.142.230
8 10050 1.44% 9754 1.68% 26331085 34.39% 30 0.05% crawl-66-249-65-110.googlebot.com
9 6821 0.98% 6716 1.15% 48955 0.06% 0 0.00% egspd42038.ask.com
10 4520 0.65% 12 0.00% 469 0.00% 122 0.22% spider22.picsearch.com
11 4490 0.64% 3266 0.56% 25375 0.03% 31 0.06% 63.225.40.34
12 4456 0.64% 4444 0.76% 21510 0.03% 5 0.01% ec2-67-202-22-198.compute-1.amazonaws.com
13 4444 0.64% 13 0.00% 175 0.00% 120 0.22% spider21.picsearch.com
14 4334 0.62% 17 0.00% 507 0.00% 104 0.19% spider20.picsearch.com
15 4320 0.62% 11 0.00% 447 0.00% 96 0.17% spider19.picsearch.com
16 3685 0.53% 3450 0.59% 317787 0.42% 60 0.11% livebot-65-55-213-58.search.live.com
17 3633 0.52% 71 0.01% 1874 0.00% 0 0.00% crm75.image.search.mud.yahoo.net
18 3613 0.52% 3586 0.62% 28804 0.04% 1 0.00% mail.d200.mchenry.k12.il.us
19 3270 0.47% 757 0.13% 8743 0.01% 44 0.08% bi01p1.nc.us.ibm.com
20 2738 0.39% 1437 0.25% 27967 0.04% 24 0.04% pseudotsuga.sgcp.ncsu.edu
21 2479 0.35% 1733 0.30% 868646 1.13% 200 0.36% crawl-66-249-65-163.googlebot.com
22 2267 0.32% 2266 0.39% 28080 0.04% 3 0.01% ec2-67-202-25-253.compute-1.amazonaws.com
23 2227 0.32% 2213 0.38% 12739 0.02% 3 0.01% ip46-068.sta.kei.ca
24 2220 0.32% 1966 0.34% 8347 0.01% 29 0.05% 82.99.30.72
25 2058 0.29% 2058 0.35% 21874 0.03% 81 0.15% pool-96-229-161-234.lsanca.fios.verizon.net
26 2041 0.29% 1789 0.31% 11163 0.01% 4 0.01% c2-admin1.healthline.com
27 2035 0.29% 2028 0.35% 7479 0.01% 29 0.05% 82.99.30.36
28 2035 0.29% 2029 0.35% 7897 0.01% 34 0.06% 82.99.30.49
29 1912 0.27% 1507 0.26% 5958 0.01% 26 0.05% 82.99.30.32
30 1871 0.27% 1865 0.32% 7207 0.01% 34 0.06% 82.99.30.31

Top 10 of 13043 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10050 1.44% 9754 1.68% 26331085 34.39% 30 0.05% crawl-66-249-65-110.googlebot.com
2 97599 13.98% 94347 16.20% 21040231 27.48% 66 0.12% crawl-66-249-72-1.googlebot.com
3 20597 2.95% 17746 3.05% 11908112 15.55% 14 0.03% crawler4033.ask.com
4 65543 9.39% 54520 9.36% 6609350 8.63% 38 0.07% user-0c999jn.cable.mindspring.com
5 1504 0.22% 1502 0.26% 1244615 1.63% 1 0.00% ec2-67-202-22-13.compute-1.amazonaws.com
6 2479 0.35% 1733 0.30% 868646 1.13% 200 0.36% crawl-66-249-65-163.googlebot.com
7 28877 4.14% 28167 4.84% 449760 0.59% 11 0.02% c06.ba.accelovation.com
8 3685 0.53% 3450 0.59% 317787 0.42% 60 0.11% livebot-65-55-213-58.search.live.com
9 34 0.00% 32 0.01% 286413 0.37% 33 0.06% lj512106.crawl.yahoo.net
10 20856 2.99% 13276 2.28% 269941 0.35% 195 0.35% 65-123-150-11.dia.static.qwest.net

Top 30 of 2715 Total Referrers
# Hits Referrer
1 296475 42.45% - (Direct Request)
2 84863 12.15% http://www.munax.com/referer.htm
3 57523 8.24% http://webscope.nfo.edu/fwt/rr.php
4 12246 1.75% http://nfo.edu/trebuche.htm
5 9054 1.30% http://webscope.nfo.edu/testing/exercise1.php
6 7042 1.01% http://webscope.nfo.edu/php/members_only.php
7 6227 0.89% http://webscope.nfo.edu/testing3/exercise3.php
8 5197 0.74% http://webscope.nfo.edu/php/authmain.php
9 5050 0.72% http://webscope.nfo.edu/testing4/exercise4.php
10 4964 0.71% http://nfo.edu/astro/comet.htm
11 4747 0.68% http://webscope.nfo.edu/data/index/current.htm
12 4318 0.62% http://www.google.com/search
13 4046 0.58% http://nfo.edu/astro/planets.htm
14 3901 0.56% http://nfo.edu/pony/
15 3556 0.51% http://webscope.nfo.edu/testing6/exercise6.php
16 3477 0.50% http://webscope.nfo.edu/testing5/exercise5.php
17 3397 0.49% http://nfo.edu/family/nmdrive03/3rivers.htm
18 3382 0.48% http://nfo.edu/solar/guide.htm
19 3163 0.45% http://www.trenderonline.com
20 3090 0.44% http://nfo.edu/family/paris.htm
21 2692 0.39% http://nfo.edu/astro/sun.htm
22 2582 0.37% http://nfo.edu/family/borgo.htm
23 2471 0.35% http://nfo.edu/
24 2458 0.35% http://nfo.edu/webmail/src/right_main.php
25 1978 0.28% http://webscope.nfo.edu/testing3/Data_Collection.php
26 1928 0.28% http://webscope.nfo.edu/testing4/Measuring_Variable_Stars.php
27 1882 0.27% http://nfo.edu/astro/size.htm
28 1859 0.27% http://images.google.com/imgres
29 1667 0.24% http://nfo.edu/harp.htm
30 1666 0.24% http://webscope.nfo.edu/phot/analysis.php

Top 20 of 1768 Total Search Strings
# Hits Search String
1 2165 33.74% trebuchet
2 383 5.97% meteors
3 119 1.85% comets and meteors
4 85 1.32% types of planets
5 83 1.29% meteor shower
6 64 1.00% borgo pass
7 63 0.98% what is a trebuchet
8 54 0.84% silver city nm
9 54 0.84% size of the solar system
10 42 0.65% trebuche
11 41 0.64% the trebuchet
12 41 0.64% wind harp
13 37 0.58% our moon
14 36 0.56% harp
15 36 0.56% pictures of meteors
16 29 0.45% skin diving
17 27 0.42% christmas scenes
18 26 0.41% italian rivera
19 25 0.39% meteors and comets
20 25 0.39% size of solar system

Top 15 of 1190 Total User Agents
# Hits User Agent
1 110836 15.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 95149 13.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 94183 13.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 36643 5.25% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 33984 4.87% Mozilla/5.0 (X11; U; Linux i586; en-US; rv:1.7.10) Gecko/2005
6 33592 4.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 28877 4.14% Mozilla/5.0 (compatible; heritrix/1.12.0 +http://www.accelobo
8 28255 4.05% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
9 23005 3.29% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
10 20619 2.95% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
11 18489 2.65% psbot/0.1 (+http://www.picsearch.com/bot.html)
12 16711 2.39% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/2003063
13 10073 1.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
14 8592 1.23% Teemer (NetSeer, Inc.; http://www.netseer.com/crawler.html; c
15 8517 1.22% Mozilla/5.0 (X11; U; Linux i586; en-US; rv:1.8.0.10) Gecko/20

Usage by Country for November 2007

Top 50 of 92 Total Countries
# Hits Files KBytes Country
1 309579 44.33% 261417 44.89% 70690251 92.33% US Commercial
2 207924 29.77% 156366 26.85% 3537709 4.62% Network
3 140774 20.16% 130575 22.42% 1395093 1.82% Unresolved/Unknown
4 7282 1.04% 5300 0.91% 127162 0.17% US Educational
5 6939 0.99% 6443 1.11% 98192 0.13% United States
6 4832 0.69% 4822 0.83% 53864 0.07% Russian Federation
7 4595 0.66% 4236 0.73% 92912 0.12% Canada
8 3592 0.51% 3293 0.57% 65174 0.09% Non-Profit Organization
9 2080 0.30% 1714 0.29% 55148 0.07% Australia
10 1350 0.19% 1202 0.21% 29393 0.04% United Kingdom
11 819 0.12% 805 0.14% 11539 0.02% US Government
12 759 0.11% 673 0.12% 17336 0.02% Germany
13 695 0.10% 427 0.07% 19908 0.03% Italy
14 655 0.09% 647 0.11% 14361 0.02% US Military
15 473 0.07% 424 0.07% 6485 0.01% Poland
16 409 0.06% 327 0.06% 11066 0.01% Netherlands
17 403 0.06% 359 0.06% 15805 0.02% France
18 386 0.06% 330 0.06% 10641 0.01% New Zealand (Aotearoa)
19 305 0.04% 281 0.05% 7474 0.01% India
20 301 0.04% 280 0.05% 7171 0.01% Romania
21 280 0.04% 262 0.04% 11219 0.01% Denmark
22 242 0.03% 212 0.04% 5160 0.01% Belgium
23 235 0.03% 184 0.03% 3372 0.00% Norway
24 232 0.03% 209 0.04% 19193 0.03% Japan
25 230 0.03% 204 0.04% 5310 0.01% Mexico
26 221 0.03% 198 0.03% 10340 0.01% Brazil
27 200 0.03% 178 0.03% 6357 0.01% Hungary
28 175 0.03% 133 0.02% 5013 0.01% Singapore
29 161 0.02% 155 0.03% 4231 0.01% Czech Republic
30 152 0.02% 145 0.02% 4886 0.01% Ireland
31 145 0.02% 139 0.02%