Usage statistics for nfo

Summary by Month
Generated 28-Mar-2024 06:49 MDT

Usage summary for nfo

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2024 44981 33532 34226 924 7838 24243811 25893 958350 938904 1259477
Feb 2024 75050 42388 26561 1033 11623 39705706 29981 770270 1229256 2176477
Jan 2024 39213 28885 30364 977 13290 51855225 30312 941286 895457 1215629
Dec 2023 28079 20454 13618 857 9138 44471572 26573 422180 634091 870467
Nov 2023 39924 19525 21592 1247 13010 41287218 37424 647761 585770 1197735
Oct 2023 37746 26968 28777 1512 15712 45459754 46899 892101 836020 1170154
Sep 2023 24022 15591 14767 2439 13211 36002900 73179 443039 467749 720665
Aug 2023 27037 19603 19422 3582 15709 28582337 111044 602087 607694 838167
Jul 2023 39440 31871 29582 7326 15494 39062625 227116 917061 988004 1222645
Jun 2023 26446 19742 16486 6945 12709 32196503 208359 494587 592267 793395
May 2023 19229 9271 16158 1657 12159 10504564 51374 500906 287426 596117
Apr 2023 47990 17361 17864 840 8203 14174986 25222 535926 520843 1439706
Totals 407547201 893376 8125554 8583481 13500634


Generated by Webalizer Version 2.23